Zheng X
University of California, Santa Barbara
Grade distributions, average GPA, and courses taught by Zheng X at University of California, Santa Barbara. Historical grade data across 25 courses on MyClassGrades.
- EACS 4B: EAST ASIAN MODERN 571 students, 3 terms, Average GPA 3.20
- HIST 185A 277 students, 10 terms, Average GPA 3.42
- HIST 185B 211 students, 10 terms, Average GPA 3.36
- CHIN 185B 201 students, 10 terms, Average GPA 3.21
- EACS 80 149 students, 3 terms, Average GPA 3.39
- HIST 80 146 students, 3 terms, Average GPA 3.28
- CHIN 185A 122 students, 7 terms, Average GPA 3.30
- HIST 185T 56 students, 3 terms, Average GPA 3.48
- CHIN 185CQ 43 students, 4 terms, Average GPA 3.29
- INT W 22 39 students, 2 terms, Average GPA 0.00
- HIST 9: HISTORICAL METHODS 31 students, 1 term, Average GPA 3.73
- INT W 20 27 students, 1 term
- HIST 200AS 18 students, 3 terms, Average GPA 3.95
- HIST 185R 14 students, 2 terms, Average GPA 3.80
- EACS 200AS 12 students, 2 terms, Average GPA 3.90
- CHIN 185CR 10 students, 1 term, Average GPA 3.31
- HIST 123Q 10 students, 1 term, Average GPA 2.93
- HIST 185CQ 9 students, 1 term, Average GPA 3.67
- HIST 204: RESEARCH WORKSHOP 7 students, 1 term, Average GPA 3.91
- HIST 201C 6 students, 1 term, Average GPA 4.00
- CHIN 185T 5 students, 1 term, Average GPA 3.74
- HIST 203A 5 students, 1 term
- HIST 289B 5 students, 1 term, Average GPA 4.00
- HIST 201CC: HIST LIT MOD CHINA 2 students, 1 term, Average GPA 4.00
- HIST 203B 1 students, 1 term, Average GPA 3.70