Hardest ECON classes at UCSB

Ranked by average GPA from official grade distributions. Only courses with at least 100 graded students.

  1. ECON 3A: FINANCIAL ACCTG Average GPA 2.48, 10,562 students
  2. ECON 100A Average GPA 2.52, 1,289 students
  3. ECON 10A: MICROECON THEORY Average GPA 2.58, 19,263 students
  4. ECON 2: PRIN ECON-MACRO Average GPA 2.62, 17,422 students
  5. ECON 3B: FINANCIAL ACCTG Average GPA 2.62, 6,087 students
  6. ECON 109 Average GPA 2.64, 716 students
  7. ECON 5: STAT ECON Average GPA 2.68, 7,166 students
  8. ECON 136B: INTERMED ACCOUNTING Average GPA 2.72, 6,255 students
  9. ECON 104A Average GPA 2.72, 222 students
  10. ECON 136C: INTERMED ACCOUNTING Average GPA 2.73, 5,859 students
  11. ECON 1: PRINCIPL ECON MICRO Average GPA 2.76, 24,191 students
  12. ECON 132A: AUDITING Average GPA 2.85, 3,176 students
  13. ECON 100B: MICROECON THEORY Average GPA 2.86, 12,006 students
  14. ECON 115 Average GPA 2.88, 1,063 students
  15. ECON 185: AUDIT DATA IN AIS Average GPA 2.89, 806 students
  16. ECON 160 Average GPA 2.91, 511 students
  17. ECON 104B Average GPA 2.93, 105 students
  18. ECON 140A: INTRO ECONOMETRICS Average GPA 2.94, 10,400 students
  19. ECON 134A: FIN MANAGEMENT Average GPA 2.94, 8,860 students
  20. ECON 180 Average GPA 2.94, 759 students
  21. ECON 116A: INDUST ORG PRIN Average GPA 2.95, 662 students
  22. ECON 136A: INTERMED ACCOUNTING Average GPA 2.96, 6,384 students
  23. ECON 137A: MANAGERIAL ACCTG Average GPA 2.97, 6,996 students
  24. ECON 181 Average GPA 3.00, 1,485 students
  25. ECON 189: LAW AND ETHICS Average GPA 3.01, 3,737 students
  26. ECON 139: ADVANCED ACCOUNTING Average GPA 3.01, 1,691 students
  27. ECON 114 Average GPA 3.01, 1,119 students
  28. ECON 9: INTRO TO ECONOMICS Average GPA 3.03, 6,426 students
  29. ECON 100C: MICROECON THEORY Average GPA 3.03, 338 students
  30. ECON 137B: MANAGERIAL ACCTG Average GPA 3.07, 1,726 students
  31. ECON 118: FIN ACCTG ANALYSIS Average GPA 3.08, 5,617 students
  32. ECON 130 Average GPA 3.09, 1,315 students
  33. ECON 182 Average GPA 3.09, 488 students
  34. ECON 101: MACROECON THEORY Average GPA 3.10, 11,216 students
  35. ECON 135: MONETARY ECONOMICS Average GPA 3.12, 2,651 students
  36. ECON 122 Average GPA 3.12, 635 students
  37. ECON 120: URBAN REG ECON Average GPA 3.13, 174 students
  38. ECON 171: INTRO GAME THEORY Average GPA 3.14, 3,622 students
  39. ECON 150A: LABOR ECONOMICS Average GPA 3.14, 1,432 students
  40. ECON 170 Average GPA 3.17, 1,100 students
  41. ECON 138A: INCOME TAXATION Average GPA 3.18, 4,511 students
  42. ECON 114B: ECONOMIC DEVELOP Average GPA 3.18, 1,153 students
  43. ECON 150B Average GPA 3.19, 577 students
  44. ECON 164 Average GPA 3.19, 157 students
  45. ECON 133: TOPICS MACRO THEORY Average GPA 3.20, 297 students
  46. ECON 155 Average GPA 3.20, 169 students
  47. ECON 140B: INTRO ECONOMETRICS Average GPA 3.21, 961 students
  48. ECON 106: MANAGERIAL ECON Average GPA 3.23, 3,166 students
  49. ECON 157 Average GPA 3.24, 243 students
  50. ECON 177: AUCTION Average GPA 3.25, 277 students
  51. ECON 117A Average GPA 3.27, 382 students
  52. ECON 152 Average GPA 3.30, 1,912 students
  53. ECON 107B Average GPA 3.30, 873 students
  54. ECON 112A Average GPA 3.32, 1,083 students
  55. ECON 176: EXPERIMENTAL ECON Average GPA 3.32, 990 students
  56. ECON 151: ECON OF GENDER Average GPA 3.32, 121 students
  57. ECON 138B: INCOME TAXATION Average GPA 3.35, 1,151 students
  58. ECON 114A: ECONOMIC DEVELOP Average GPA 3.36, 1,951 students
  59. ECON 107A: HISTORY OF ECON Average GPA 3.37, 1,158 students
  60. ECON 113B: TWEN CEN US EC HIST Average GPA 3.38, 1,013 students
  61. ECON 191EG Average GPA 3.39, 150 students
  62. ECON 234A Average GPA 3.42, 157 students
  63. ECON 210A: CONSUMP & PRODUCT Average GPA 3.44, 286 students
  64. ECON 134C Average GPA 3.46, 297 students
  65. ECON 145 Average GPA 3.48, 1,003 students
  66. ECON 205B Average GPA 3.48, 220 students
  67. ECON 241A: ECONOMETRICS Average GPA 3.52, 246 students
  68. ECON 208 Average GPA 3.55, 212 students
  69. ECON 226 Average GPA 3.55, 104 students
  70. ECON 210B Average GPA 3.56, 296 students
  71. ECON 116C Average GPA 3.56, 183 students
  72. ECON 174 Average GPA 3.57, 872 students
  73. ECON 187: TOPICS PRSNL ECON Average GPA 3.57, 465 students
  74. ECON 240A Average GPA 3.57, 276 students
  75. ECON 241B Average GPA 3.57, 273 students
  76. ECON 156 Average GPA 3.59, 230 students
  77. ECON 191ET Average GPA 3.60, 225 students
  78. ECON 273A Average GPA 3.60, 121 students
  79. ECON 205A Average GPA 3.61, 276 students
  80. ECON 240B Average GPA 3.64, 264 students
  81. ECON 210C: MARKETS & INCENTIVE Average GPA 3.66, 240 students
  82. ECON 241C: ECONOMETRICS Average GPA 3.66, 229 students
  83. ECON 204C: MACROECON THEORY Average GPA 3.66, 226 students
  84. ECON 95: INTRO FINANCE Average GPA 3.67, 107 students
  85. ECON 204B Average GPA 3.73, 240 students
  86. ECON 240C Average GPA 3.77, 105 students
  87. ECON 204A: MACROECON THEORY Average GPA 3.80, 216 students
  88. ECON 191D Average GPA 3.81, 101 students
  89. ECON 196B Average GPA 3.88, 164 students
  90. ECON 245C Average GPA 3.88, 103 students
  91. ECON 196A: SEN HONORS SEM Average GPA 3.92, 179 students
  92. ECON 293 Average GPA 3.93, 179 students
  93. ECON 96 Average GPA 3.96, 409 students
  94. ECON 194S: GROUP STUDIES Average GPA 3.96, 124 students
  95. ECON 194DG: DIG Average GPA 4.00, 223 students
  96. ECON 290: SPCL RSRCH TPC ECON Average GPA 4.00, 129 students

See also: Easiest classes, UCSB course catalog, ECON course catalog.

Still loading. This can take a moment on a slow connection.

Loading My Class Grades