FILM 165D: Asian Americans
University of California, Santa Cruz
Examines media representations about, as well as by, Asian Americans. Using critical essays on film theory, racial studies, feminist criticism, and independent cinema, students develop the skills necessary to conduct critical analysis of Asian Americans in film and television.
Average GPA: 3.14
Grade distribution records: 337 students across 5 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A+ | 3 | 0.9% |
| A | 50 | 14.8% |
| A- | 68 | 20.2% |
| B+ | 60 | 17.8% |
| B | 58 | 17.2% |
| B- | 29 | 8.6% |
| C+ | 10 | 3.0% |
| C | 15 | 4.5% |
| C- | 2 | 0.6% |
| D+ | 1 | 0.3% |
| D | 1 | 0.3% |
| D- | 1 | 0.3% |
| F | 12 | 3.6% |
| P | 16 | 4.7% |
| NP | 8 | 2.4% |
| W | 1 | 0.3% |
Based on 337 student grade records across 5 terms and 1 professor.
Instructors
- Lahn S Kim 337 students, Average GPA 3.14