HAVC 45: Photography Now
University of California, Santa Cruz
Explores recent methods and approaches in photography. Surveys significant aesthetic, conceptual, and theoretical shifts occurring in the photographic medium and related discourses. Special attention given to the "current" landscape of contemporary photography (1980-present).
Average GPA: 3.24
Grade distribution records: 379 students across 3 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A+ | 1 | 0.3% |
| A | 65 | 17.2% |
| A- | 94 | 24.8% |
| B+ | 44 | 11.6% |
| B | 43 | 11.3% |
| B- | 20 | 5.3% |
| C+ | 17 | 4.5% |
| C | 16 | 4.2% |
| C- | 4 | 1.1% |
| D+ | 4 | 1.1% |
| D | 3 | 0.8% |
| D- | 1 | 0.3% |
| F | 5 | 1.3% |
| P | 46 | 12.1% |
| NP | 12 | 3.2% |
| W | 4 | 1.1% |
Based on 379 student grade records across 3 terms and 1 professor.
Instructors
- Derek C. Murray 379 students, Average GPA 3.24