HIS 44: Modern South Asia
University of California, Santa Cruz
Provides an introductory survey of South Asian history and society from the beginning of the 16th Century until the dawn of the 21st Century. Students gain an understanding of major events and long transformations in society, economy, culture, and politics.
Average GPA: 3.44
Grade distribution records: 656 students across 6 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A+ | 51 | 7.8% |
| A | 171 | 26.1% |
| A- | 153 | 23.3% |
| B+ | 69 | 10.5% |
| B | 77 | 11.7% |
| B- | 15 | 2.3% |
| C+ | 12 | 1.8% |
| C | 8 | 1.2% |
| C- | 2 | 0.3% |
| D | 4 | 0.6% |
| F | 20 | 3.0% |
| P | 52 | 7.9% |
| NP | 10 | 1.5% |
| S | 1 | 0.2% |
| W | 11 | 1.7% |
Based on 656 student grade records across 6 terms and 1 professor.
Instructors
- Juned M. Shaikh 656 students, Average GPA 3.44