Steven Ritz
University of California, Santa Cruz
Grade distributions, average GPA, and courses taught by Steven Ritz at University of California, Santa Cruz. Historical grade data across 7 courses on MyClassGrades.
- PHYS 1: Physics for Everyone 475 students, 3 terms, Average GPA 3.41 Grades: A+ 1.3%, A 33.5%, A- 18.3%, B+ 14.7%, B 7.2%, B- 4.6%, C+ 4.4%, C 4.0%, D 0.8%, F 1.5%.
- PHYS 5A: Intro Physics I 265 students, 1 term, Average GPA 3.19 Grades: A+ 2.3%, A 27.5%, A- 14.3%, B+ 12.1%, B 14.7%, B- 8.7%, C+ 6.8%, C 7.2%, D 2.3%, F 1.9%.
- PHYS 1A: Physics for Everyone 261 students, 2 terms, Average GPA 3.15 Grades: A+ 4.2%, A 18.0%, A- 13.8%, B+ 17.2%, B 11.5%, B- 6.1%, C+ 6.9%, C 10.0%, D 0.8%, F 1.9%.
- PHYS 6C: Intro Phys III 253 students, 1 term, Average GPA 2.96 Grades: A+ 0.4%, A 9.5%, A- 19.8%, B+ 17.0%, B 12.6%, B- 12.3%, C+ 10.3%, C 11.5%, D 3.6%, F 1.2%.
- PHYS 1B: Physics for Everyone 240 students, 2 terms, Average GPA 3.18 Grades: A+ 7.9%, A 22.5%, A- 8.8%, B+ 10.0%, B 8.8%, B- 9.6%, C+ 3.8%, C 5.4%, D 1.7%, F 3.3%.
- PHYS 115: Computational Phys 40 students, 3 terms, Average GPA 3.54 Grades: A+ 5.0%, A 45.0%, A- 10.0%, B+ 5.0%, B 10.0%, B- 2.5%, C+ 2.5%, C 7.5%.
- PHYS 15A: Honors Intro Phys I 19 students, 1 term, Average GPA 3.40 Grades: A+ 5.3%, A 26.3%, A- 10.5%, B+ 31.6%, B 5.3%, B- 5.3%, C+ 5.3%, C 5.3%.