Instructor

Ko Woon Um

Winter 2018Spring 2022
Courses
10
Overall GPA
2.85
Rating
No data
Difficulty
No data

Courses10

More instructor details

University of California, San Diego

Ko Woon Um at UCSD: overall GPA 2.85. Historical grade distributions across 10 courses at University of California, San Diego.

  • MATH 20E: Vector Calculus 1,192 students, 5 terms, Average GPA 2.79 Grades: A+ 9.7%, A 14.8%, A- 8.1%, B+ 5.3%, B 8.6%, B- 7.3%, C+ 4.9%, C 6.0%, C- 6.2%, F 9.7%.
  • MATH 20D: Intro/Differential Equations 1,004 students, 5 terms, Average GPA 2.87 Grades: A+ 7.5%, A 22.7%, A- 10.5%, B+ 9.8%, B 10.3%, B- 6.9%, C+ 7.9%, C 6.3%, C- 6.0%, D 0.8%, F 9.9%.
  • MATH 3C: Precalculus 781 students, 3 terms, Average GPA 2.91 Grades: A+ 2.6%, A 16.9%, A- 11.3%, B+ 12.0%, B 12.3%, B- 9.9%, C+ 6.0%, C 4.9%, C- 4.1%, F 7.3%.
  • MATH 10C: Calculus III 738 students, 3 terms, Average GPA 2.81 Grades: A+ 9.8%, A 15.6%, A- 9.1%, B+ 10.8%, B 11.0%, B- 7.7%, C+ 6.8%, C 6.6%, C- 9.3%, F 8.9%.
  • MATH 20C: Calculus&Analyt Geom/Sci&Engnr 625 students, 3 terms, Average GPA 3.21 Grades: A+ 8.2%, A 29.1%, A- 9.4%, B+ 9.0%, B 9.4%, B- 6.2%, C+ 3.8%, C 4.8%, C- 4.6%, F 4.3%.
  • MATH 10A: Calculus I 294 students, 1 term, Average GPA 2.20 Grades: A+ 0.3%, A 6.8%, A- 3.1%, B+ 6.8%, B 5.8%, B- 15.3%, C+ 12.9%, C 7.5%, C- 11.9%, F 14.3%.
  • MATH 18: Linear Algebra 281 students, 1 term, Average GPA 2.77 Grades: A+ 7.5%, A 14.2%, A- 7.1%, B+ 7.1%, B 16.0%, B- 11.7%, C+ 4.3%, C 11.4%, C- 5.0%, F 8.5%.
  • MATH 20B: Calculus/Science & Engineering 219 students, 1 term, Average GPA 2.99 Grades: A+ 3.2%, A 16.4%, A- 11.4%, B+ 9.1%, B 16.0%, B- 7.8%, C+ 5.0%, C 5.9%, C- 5.5%, F 4.1%.
  • MATH 10B: Calculus II 193 students, 1 term, Average GPA 2.86 Grades: A+ 3.1%, A 15.0%, A- 13.0%, B+ 9.3%, B 14.5%, B- 7.8%, C+ 9.8%, C 8.3%, C- 10.4%, F 4.1%.
  • MATH 2: Intro to College Mathematics 34 students, 1 term, Average GPA 2.17 Grades: A 8.8%, A- 5.9%, B+ 8.8%, B 5.9%, B- 5.9%, C+ 8.8%, C 14.7%, C- 20.6%, F 14.7%.

The instructor page is taking longer to load. This summary is still available.

We could not load the full instructor details. This summary is still available.

Still loading. This can take a moment on a slow connection.

Loading My Class Grades