Instructor

Naomi C Makins

Fall 2010Summer 2021
Courses
7
Overall GPA
3.04
Rating
No data
Difficulty
No data

Courses7

More instructor details

University of Illinois Urbana-Champaign

Naomi C Makins at UIUC: overall GPA 3.04. Historical grade distributions across 7 courses at University of Illinois Urbana-Champaign.

  • PHYS 325: Classical Mechanics I 474 students, 4 terms, Average GPA 2.97 Grades: A+ 10.1%, A 15.6%, A- 12.0%, B+ 11.6%, B 14.1%, B- 8.0%, C+ 8.4%, C 4.6%, C- 4.2%, D+ 3.0%, D 1.7%, D- 2.5%, F 2.5%.
  • PHYS 326: Classical Mechanics II 303 students, 4 terms, Average GPA 3.04 Grades: A+ 12.2%, A 15.5%, A- 13.5%, B+ 14.9%, B 8.9%, B- 7.9%, C+ 6.6%, C 8.3%, C- 3.3%, D+ 3.3%, D 1.3%, D- 2.3%, F 1.3%.
  • PHYS 486: Quantum Physics I 226 students, 3 terms, Average GPA 3.07 Grades: A+ 15.5%, A 20.4%, A- 10.2%, B+ 11.1%, B 6.6%, B- 9.7%, C+ 6.6%, C 6.6%, C- 4.9%, D+ 4.0%, D 1.3%, D- 0.4%, F 2.7%.
  • PHYS 225: Relativity & Math Applications 185 students, 2 terms, Average GPA 3.01 Grades: A+ 13.5%, A 14.6%, A- 11.4%, B+ 8.6%, B 13.5%, B- 8.1%, C+ 7.0%, C 6.5%, C- 5.4%, D+ 2.2%, D 3.2%, D- 1.6%, F 1.1%.
  • PHYS 487: Quantum Physics II 105 students, 2 terms, Average GPA 3.19 Grades: A+ 13.3%, A 21.0%, A- 14.3%, B+ 15.2%, B 7.6%, B- 3.8%, C+ 11.4%, C 3.8%, C- 1.9%, D+ 1.9%, D 1.0%, D- 2.9%, F 1.0%.
  • PHYS 213: Univ Physics: Thermal Physics 71 students, 1 term, Average GPA 3.09 Grades: A+ 16.9%, A 22.5%, A- 4.2%, B+ 8.5%, B 8.5%, B- 18.3%, C+ 1.4%, C 4.2%, C- 4.2%, D+ 5.6%, D- 2.8%, F 1.4%.
  • PHYS 214: Univ Physics: Quantum Physics 53 students, 1 term, Average GPA 3.23 Grades: A+ 26.4%, A 7.5%, A- 15.1%, B+ 13.2%, B 5.7%, B- 11.3%, C+ 3.8%, C 11.3%, C- 1.9%, F 1.9%.

The instructor page is taking longer to load. This summary is still available.

We could not load the full instructor details. This summary is still available.

Still loading. This can take a moment on a slow connection.

Loading My Class Grades