Instructor

Christopher H. Foreman

Spring 2015Spring 2020
Courses
8
Overall GPA
3.66
Rating
No data
Difficulty
No data

Courses8

  • PLCY 688E
    PLCY 688E
    3.67 GPA
    90 grades · 3 terms
  • PUAF 737
    PUAF 737
    3.59 GPA
    56 grades · 3 terms
  • PLCY 688T
    PLCY 688T
    3.85 GPA
    55 grades · 3 terms
  • PLCY 688Y
    PLCY 688Y
    3.69 GPA
    55 grades · 2 terms
  • PLCY 737
    PLCY 737
    3.47 GPA
    43 grades · 3 terms
  • PUAF 620
    PUAF 620
    3.59 GPA
    24 grades · 1 term
  • PUAF 688T
    PUAF 688T
    3.72 GPA
    15 grades · 1 term
  • PUAF 688E
    PUAF 688E
    3.54 GPA
    10 grades · 1 term
More instructor details

University of Maryland

Christopher H. Foreman at UMD: overall GPA 3.66. Historical grade distributions across 8 courses at University of Maryland.

  • PLCY 688E 90 students, 3 terms, Average GPA 3.67 Grades: A+ 1.1%, A 30.0%, A- 34.4%, B+ 23.3%, B 4.4%.
  • PUAF 737 56 students, 3 terms, Average GPA 3.59 Grades: A 17.9%, A- 39.3%, B+ 26.8%, B 7.1%.
  • PLCY 688T 55 students, 3 terms, Average GPA 3.85 Grades: A+ 1.8%, A 50.9%, A- 38.2%, B+ 3.6%.
  • PLCY 688Y 55 students, 2 terms, Average GPA 3.69 Grades: A 27.3%, A- 47.3%, B+ 20.0%, B 1.8%.
  • PLCY 737 43 students, 3 terms, Average GPA 3.47 Grades: A 14.0%, A- 20.9%, B+ 25.6%, B 16.3%.
  • PUAF 620 24 students, 1 term, Average GPA 3.59 Grades: A 12.5%, A- 54.2%, B+ 29.2%, B 4.2%.
  • PUAF 688T 15 students, 1 term, Average GPA 3.72 Grades: A 33.3%, A- 46.7%, B+ 20.0%.
  • PUAF 688E 10 students, 1 term, Average GPA 3.54 Grades: A 10.0%, A- 50.0%, B+ 30.0%, B 10.0%.

The instructor page is taking longer to load. This summary is still available.

We could not load the full instructor details. This summary is still available.

Still loading. This can take a moment on a slow connection.

Loading My Class Grades