MATH 330: Linear Algebra 124 students, 2 terms, Average GPA 2.75 Grades: A 4.0%, A- 18.5%, B+ 14.5%, B 10.5%, B- 12.1%, C+ 16.9%, C 9.7%, D 4.0%, F 4.0%.
MATH 283: Calculus III 109 students, 3 terms, Average GPA 2.35 Grades: A 7.3%, A- 5.5%, B+ 8.3%, B 17.4%, B- 5.5%, C+ 13.8%, C 14.7%, D 6.4%, F 11.0%.
MATH 181: Calculus I 101 students, 5 terms, Average GPA 1.89 Grades: A 4.0%, A- 4.0%, B+ 5.9%, B 5.0%, B- 7.9%, C+ 11.9%, C 18.8%, D 4.0%, F 20.8%.
MATH 427: Differential Equations I 51 students, 1 term, Average GPA 2.31 Grades: A 5.9%, A- 13.7%, B+ 7.8%, B 7.8%, B- 15.7%, C+ 9.8%, C 7.8%, D 17.6%, F 9.8%.
MATH 124: College Algebra 38 students, 1 term, Average GPA 3.31 Grades: A 39.5%, A- 10.5%, B+ 15.8%, B 15.8%, B- 2.6%, C 7.9%, D 2.6%, F 2.6%.
MATH 182: Calculus II 27 students, 2 terms, Average GPA 2.31 Grades: A- 3.7%, B 14.8%, B- 22.2%, C+ 22.2%, C 18.5%, D 7.4%, F 3.7%.
MATH 124CX: College Algebra W Coreq 16 students, 1 term, Average GPA 2.37 Grades: A 6.3%, B+ 18.8%, B 31.3%, B- 6.3%, C+ 6.3%, C 12.5%, F 18.8%.