Mark Lutz at UNLV: overall GPA 3.06. Historical grade distributions across 11 courses at University of Nevada, Las Vegas.
PSC 200: Survey of Political Theory 241 students, 8 terms, Average GPA 2.94 Grades: A 13.7%, A- 14.1%, B+ 16.6%, B 18.3%, B- 8.7%, C+ 5.0%, C 4.6%, C- 0.8%, D+ 1.2%, D 1.7%, D- 0.4%, F 5.4%.
PSC 371: Ancient Political Theory 130 students, 4 terms, Average GPA 3.18 Grades: A 20.0%, A- 18.5%, B+ 17.7%, B 17.7%, B- 11.5%, C+ 3.1%, C 3.8%, C- 0.8%, D+ 0.8%, D 0.8%, F 2.3%.
PSC 373: Early Mod Pol Theory 118 students, 4 terms, Average GPA 3.12 Grades: A 22.9%, A- 16.1%, B+ 12.7%, B 10.2%, B- 14.4%, C+ 6.8%, C 5.1%, C- 3.4%, F 2.5%.
PSC 374: Late Mod Pol Theory 117 students, 4 terms, Average GPA 3.05 Grades: A 17.9%, A- 15.4%, B+ 18.8%, B 18.8%, B- 2.6%, C+ 9.4%, C 7.7%, D+ 0.9%, F 4.3%.
PSC 409H: Socrates 73 students, 3 terms, Average GPA 3.13 Grades: A 15.1%, A- 23.3%, B+ 12.3%, B 23.3%, B- 8.2%, C+ 2.7%, C 2.7%, C- 2.7%, F 4.1%.
PSC 409C: American Political Thought 70 students, 3 terms, Average GPA 2.88 Grades: A 12.9%, A- 17.1%, B+ 15.7%, B 17.1%, B- 7.1%, C+ 1.4%, C 8.6%, C- 2.9%, D+ 1.4%, D 2.9%, F 5.7%.
PSC 375: Recent Political Theory 55 students, 2 terms, Average GPA 3.07 Grades: A 20.0%, A- 18.2%, B+ 18.2%, B 16.4%, B- 7.3%, C+ 1.8%, C 9.1%, C- 1.8%, F 5.5%.
PSC 409Z: Sp Top Pol Theory 38 students, 2 terms, Average GPA 3.03 Grades: A 28.9%, A- 5.3%, B+ 13.2%, B 7.9%, B- 13.2%, C+ 7.9%, C 5.3%, C- 2.6%, F 5.3%.
PSC 409F: Pol Theory in Literature 23 students, 1 term, Average GPA 2.94 Grades: A 21.7%, A- 13.0%, B+ 17.4%, B 17.4%, B- 8.7%, C 13.0%, F 8.7%.
PSC 499: Senior Seminar 19 students, 1 term, Average GPA 3.28 Grades: A 47.4%, A- 10.5%, B+ 15.8%, B 15.8%, F 10.5%.