Teaching history is loading. Public instructor facts remain available above.
More instructor details
University of Nevada, Reno
Aubrie L Bates at UNR: overall GPA 2.95. Historical grade distributions across 121 courses at University of Nevada, Reno.
CH 203: Amer Exper & Constit Chng 2,162 students, 9 terms, Average GPA 2.76 Grades: A 16.8%, A- 10.8%, B+ 9.3%, B 12.3%, B- 9.6%, C+ 5.4%, C 6.6%, C- 4.3%, D+ 1.6%, D 1.9%, D- 0.9%, F 6.9%.
CH 202: The Modern World 1,333 students, 9 terms, Average GPA 2.81 Grades: A 18.0%, A- 12.3%, B+ 9.3%, B 13.1%, B- 7.4%, C+ 5.2%, C 5.9%, C- 2.9%, D+ 1.0%, D 1.6%, D- 1.1%, F 7.8%.
CHS 111: Medical Terminology 1,191 students, 9 terms, Average GPA 2.93 Grades: A 14.9%, A- 18.6%, B+ 12.8%, B 15.6%, B- 10.2%, C+ 5.2%, C 5.7%, C- 1.8%, D+ 1.1%, D 1.1%, D- 0.3%, F 6.5%.
CH 201: Ancient & Medieval Cultur 1,124 students, 9 terms, Average GPA 2.58 Grades: A 18.5%, A- 8.2%, B+ 6.0%, B 10.1%, B- 6.3%, C+ 4.6%, C 6.4%, C- 4.5%, D+ 2.5%, D 2.6%, D- 1.7%, F 9.7%.
CAS 154: Prob Subst Abuse Adctn 973 students, 9 terms, Average GPA 3.23 Grades: A 27.2%, A- 24.3%, B+ 10.0%, B 8.3%, B- 11.2%, C+ 3.4%, C 2.8%, C- 2.0%, D+ 0.4%, D 0.5%, D- 0.8%, F 3.6%.
CH 212: Sci, Tech, Soc in Mod Era 951 students, 9 terms, Average GPA 2.95 Grades: A 30.9%, A- 8.7%, B+ 7.5%, B 9.0%, B- 7.2%, C+ 4.7%, C 6.4%, C- 3.2%, D+ 2.0%, D 1.9%, D- 0.5%, F 6.4%.
ACC 202: Managerial Accounting 740 students, 9 terms, Average GPA 2.55 Grades: A 18.6%, A- 5.0%, B+ 7.7%, B 9.9%, B- 7.8%, C+ 7.7%, C 9.3%, C- 4.5%, D+ 4.6%, D 3.1%, D- 1.1%, F 8.0%.
ENG 102: Composition Ii 642 students, 9 terms, Average GPA 3.21 Grades: A 31.6%, A- 14.3%, B+ 8.3%, B 12.5%, B- 6.1%, C+ 1.1%, C 3.4%, C- 1.4%, D+ 0.6%, D 0.3%, D- 0.5%, F 5.1%.
HDFS 201: Lifespan Human Develop 586 students, 9 terms, Average GPA 3.53 Grades: A 48.1%, A- 15.2%, B+ 10.8%, B 11.6%, B- 3.9%, C+ 1.7%, C 0.5%, C- 0.9%, D+ 0.3%, D 0.3%, D- 0.5%, F 1.7%.
IS 301: Management Info Systms 586 students, 9 terms, Average GPA 2.99 Grades: A 16.6%, A- 9.9%, B+ 8.4%, B 29.2%, B- 9.6%, C+ 3.2%, C 5.5%, C- 0.2%, D+ 0.2%, D 1.9%, D- 0.5%, F 3.6%.
ENG 321: Wrtg: Disciplines/professions 579 students, 7 terms, Average GPA 3.25 Grades: A 37.1%, A- 15.0%, B+ 7.3%, B 11.9%, B- 7.3%, C+ 4.3%, C 5.0%, C- 2.4%, D+ 0.5%, D 1.6%, D- 0.7%, F 2.4%.
IS 101: Intro Information Systems 559 students, 8 terms, Average GPA 2.35 Grades: A 9.8%, A- 8.1%, B+ 10.0%, B 12.9%, B- 9.7%, C+ 5.0%, C 4.5%, C- 2.9%, D+ 2.3%, D 3.9%, D- 1.4%, F 14.8%.
CHS 200: Intro Ph Biology 553 students, 9 terms, Average GPA 3.35 Grades: A 52.8%, A- 6.5%, B+ 2.9%, B 16.3%, B- 1.6%, C+ 2.0%, C 5.4%, C- 0.7%, D 2.0%, D- 0.2%, F 4.2%.
ENV 101: Intro to Env Science 507 students, 7 terms, Average GPA 2.76 Grades: A 13.2%, A- 8.9%, B+ 11.0%, B 17.0%, B- 12.8%, C+ 8.1%, C 11.0%, C- 4.1%, D+ 2.0%, D 1.0%, D- 1.6%, F 3.4%.
COM 412: Intercultural Communication 500 students, 9 terms, Average GPA 3.15 Grades: A 24.8%, A- 16.6%, B+ 9.0%, B 19.6%, B- 6.8%, C+ 4.4%, C 6.0%, C- 1.6%, D+ 1.0%, D 2.0%, D- 0.4%, F 1.6%.
CHS 101: Intro Community Health 487 students, 8 terms, Average GPA 2.75 Grades: A 14.8%, A- 9.7%, B+ 11.3%, B 10.9%, B- 14.4%, C+ 7.8%, C 6.2%, C- 4.5%, D+ 2.1%, D 1.4%, D- 1.2%, F 5.5%.
GEOG 106: Cultural Geography 481 students, 9 terms, Average GPA 3.33 Grades: A 38.5%, A- 18.3%, B+ 11.0%, B 7.1%, B- 6.9%, C+ 2.9%, C 3.3%, C- 0.6%, D+ 0.2%, D 0.8%, F 4.4%.
ACC 201: Financial Accounting 435 students, 9 terms, Average GPA 1.86 Grades: A 7.1%, A- 0.7%, B+ 4.6%, B 9.2%, B- 3.0%, C+ 7.6%, C 12.0%, C- 3.7%, D+ 5.1%, D 6.4%, D- 3.4%, F 14.9%.
PSY 101: General Psychology 422 students, 9 terms, Average GPA 2.64 Grades: A 20.1%, A- 7.1%, B+ 6.9%, B 10.7%, B- 8.1%, C+ 7.1%, C 10.0%, C- 4.0%, D+ 1.9%, D 3.8%, D- 2.4%, F 6.6%.
CAS 255: Substance Abuse Prevent 390 students, 9 terms, Average GPA 2.89 Grades: A 5.9%, A- 18.7%, B+ 20.0%, B 19.2%, B- 11.8%, C+ 6.7%, C 4.6%, C- 2.1%, D+ 1.3%, D 0.5%, F 5.6%.
SPAN 212: Second Year Spanish Ii 371 students, 9 terms, Average GPA 2.48 Grades: A 10.5%, A- 6.2%, B+ 8.9%, B 10.2%, B- 8.9%, C+ 5.9%, C 8.6%, C- 1.6%, D+ 2.7%, D 2.7%, D- 0.3%, F 9.7%.
SPAN 112: First Year Spanish Ii 356 students, 9 terms, Average GPA 2.33 Grades: A 7.3%, A- 5.3%, B+ 5.9%, B 12.6%, B- 6.5%, C+ 7.6%, C 7.6%, C- 5.1%, D+ 2.8%, D 2.2%, D- 0.8%, F 9.8%.
CAS 254: Signs and Symptoms - Addiction 355 students, 9 terms, Average GPA 3.03 Grades: A 12.4%, A- 27.6%, B+ 16.6%, B 12.4%, B- 5.6%, C+ 3.7%, C 3.4%, C- 1.1%, D+ 0.3%, D 0.3%, F 7.9%.
HDFS 430: Adv Human Sexuality 339 students, 5 terms, Average GPA 3.16 Grades: A 21.5%, A- 17.7%, B+ 13.9%, B 13.9%, B- 10.0%, C+ 3.5%, C 5.9%, C- 2.1%, D+ 1.8%, D 1.8%, F 0.9%.
WMST 101: Intro Women's Studies 337 students, 5 terms, Average GPA 3.04 Grades: A 34.1%, A- 9.2%, B+ 6.8%, B 14.8%, B- 4.7%, C+ 4.7%, C 5.6%, C- 1.2%, D+ 1.8%, D 2.1%, D- 0.3%, F 6.5%.
MATH 127: Precalculus Ii 334 students, 9 terms, Average GPA 1.97 Grades: A 8.4%, A- 3.9%, B+ 6.3%, B 8.4%, B- 4.5%, C+ 6.6%, C 10.5%, D+ 3.3%, D 4.5%, D- 1.5%, F 19.5%.
CHS 340: Policy Issues Health/soc 331 students, 5 terms, Average GPA 3.51 Grades: A 42.6%, A- 19.9%, B+ 10.6%, B 8.2%, B- 10.3%, C+ 1.8%, C 1.5%, C- 0.9%, D+ 0.6%, D- 0.6%, F 0.3%.
SPAN 211: Second Year Spanish I 331 students, 9 terms, Average GPA 2.02 Grades: A 5.1%, A- 4.2%, B+ 4.2%, B 6.6%, B- 7.6%, C+ 7.9%, C 10.0%, C- 6.0%, D+ 2.1%, D 4.8%, D- 1.8%, F 12.7%.
SPAN 111: First Year Spanish I 330 students, 8 terms, Average GPA 2.30 Grades: A 8.2%, A- 6.1%, B+ 6.7%, B 8.2%, B- 8.8%, C+ 6.1%, C 11.2%, C- 5.2%, D+ 2.1%, D 1.5%, D- 1.5%, F 10.9%.
MATH 126: Precalculus I 317 students, 9 terms, Average GPA 1.76 Grades: A 6.9%, A- 1.3%, B+ 4.4%, B 10.7%, B- 3.8%, C+ 4.1%, C 15.8%, D+ 3.5%, D 8.5%, D- 1.6%, F 21.5%.
STAT 152: Introduction to Statistics 311 students, 6 terms, Average GPA 2.19 Grades: A 15.1%, A- 3.2%, B+ 2.9%, B 11.6%, B- 7.4%, C+ 3.5%, C 11.3%, C- 2.9%, D+ 1.3%, D 5.8%, D- 1.0%, F 16.4%.
PSC 403: Pol Ethcs & Pol Corruptions 307 students, 9 terms, Average GPA 2.90 Grades: A 23.5%, A- 6.5%, B+ 9.1%, B 16.9%, B- 7.8%, C+ 4.9%, C 8.1%, C- 2.3%, D+ 1.0%, D 2.0%, D- 1.0%, F 4.9%.
WMST 300: Gender Culture Id 305 students, 9 terms, Average GPA 3.59 Grades: A 56.4%, A- 9.5%, B+ 7.5%, B 10.2%, B- 1.6%, C+ 2.3%, C 3.3%, C- 0.3%, D 0.7%, D- 0.7%, F 0.7%.
COM 212: Intro Comm Research 297 students, 8 terms, Average GPA 2.93 Grades: A 14.8%, A- 16.8%, B+ 0.7%, B 16.8%, B- 11.8%, C 5.4%, C- 2.7%, D 1.3%, D- 0.3%, F 5.4%.
COM 101: Public Speaking 296 students, 9 terms, Average GPA 2.83 Grades: A 10.1%, A- 13.5%, B 32.1%, B- 12.8%, C+ 0.3%, C 6.4%, C- 6.8%, D+ 0.3%, D 2.7%, D- 0.3%, F 2.7%.
CAS 354: Screen & Engage Clients 283 students, 9 terms, Average GPA 3.52 Grades: A 48.1%, A- 22.3%, B+ 8.5%, B 4.6%, B- 4.6%, C+ 1.8%, C 2.1%, C- 1.4%, D+ 1.1%, D- 0.4%, F 2.1%.
PSC 100: Nevada Constitution 282 students, 1 term, Average GPA 3.55 Grades: A 60.6%, A- 11.7%, B+ 5.3%, B 7.1%, B- 3.9%, C+ 1.1%, C 2.5%, C- 1.4%, D+ 1.8%, D 0.7%, D- 0.4%, F 1.8%.
MKT 210: Marketing Principles 278 students, 4 terms, Average GPA 2.44 Grades: A 6.5%, A- 6.5%, B+ 5.4%, B 16.9%, B- 14.0%, C+ 4.0%, C 11.9%, C- 6.1%, D+ 1.8%, D 2.9%, D- 1.8%, F 6.5%.
SOC 101: Prin of Sociology 272 students, 6 terms, Average GPA 2.89 Grades: A 21.7%, A- 15.8%, B+ 5.5%, B 12.5%, B- 7.7%, C+ 2.2%, C 9.2%, C- 4.0%, D+ 1.5%, D 3.3%, D- 0.4%, F 5.5%.
MATH 176: Calculus for Business 271 students, 9 terms, Average GPA 2.20 Grades: A 9.2%, A- 1.1%, B+ 1.8%, B 19.2%, B- 1.8%, C+ 2.6%, C 17.7%, C- 1.8%, D 4.8%, F 12.2%.
MATH 181: Calculus I 271 students, 8 terms, Average GPA 2.28 Grades: A 13.3%, A- 3.7%, B+ 3.7%, B 14.8%, B- 4.8%, C+ 3.3%, C 10.0%, D 5.5%, D- 1.8%, F 14.0%.
CAS 454: Assess and Case Mgmt-addiction 266 students, 6 terms, Average GPA 3.09 Grades: A 21.1%, A- 17.7%, B+ 12.0%, B 15.4%, B- 9.8%, C+ 6.8%, C 6.4%, C- 2.6%, D+ 0.4%, D 0.8%, D- 0.4%, F 2.6%.
PSC 304: Legislative Process 264 students, 7 terms, Average GPA 2.56 Grades: A 16.3%, A- 7.6%, B+ 9.8%, B 11.4%, B- 5.7%, C+ 5.7%, C 9.8%, C- 4.2%, D+ 3.8%, D 3.0%, D- 0.4%, F 9.5%.
COM 315: Small Grp Communica 263 students, 8 terms, Average GPA 3.40 Grades: A 52.1%, B+ 1.1%, B 28.9%, C 8.7%, D+ 0.4%, D 1.5%, F 0.8%.
PSC 211: Intro to Comparative Politics 256 students, 8 terms, Average GPA 2.93 Grades: A 28.1%, A- 10.5%, B+ 8.2%, B 12.5%, B- 6.3%, C+ 6.6%, C 5.1%, C- 3.1%, D+ 1.6%, D 2.0%, D- 0.4%, F 7.0%.
COM 202: Listening 255 students, 9 terms, Average GPA 2.64 Grades: A 4.3%, A- 14.5%, B 25.1%, B- 16.5%, C 16.1%, C- 7.5%, D 2.0%, D- 1.2%, F 3.1%.
PSC 101: Amer Polit Process 253 students, 6 terms, Average GPA 1.83 Grades: A 1.6%, A- 6.3%, B+ 1.6%, B 6.7%, B- 14.6%, C+ 2.0%, C 8.7%, C- 6.3%, D+ 0.4%, D 1.6%, D- 2.0%, F 19.8%.
HGPS 201: Con Holocaust Genocide 233 students, 8 terms, Average GPA 3.37 Grades: A 48.5%, A- 9.0%, B+ 6.9%, B 5.2%, B- 3.4%, C+ 2.6%, C 4.7%, C- 3.9%, D+ 0.4%, D 0.4%, D- 0.9%, F 2.6%.
EPY 220: Princ Ed Psy/elem 227 students, 6 terms, Average GPA 3.33 Grades: A 48.9%, B 29.5%, C 8.8%, F 3.5%.
PSC 231: Intro International Relations 220 students, 7 terms, Average GPA 2.77 Grades: A 18.2%, A- 8.2%, B+ 10.9%, B 10.0%, B- 10.9%, C+ 6.4%, C 6.8%, C- 2.7%, D+ 0.9%, D 3.2%, D- 0.9%, F 6.4%.
CRJ 234: Intro Courts & Amer Legal Syst 211 students, 4 terms, Average GPA 3.18 Grades: A 17.5%, A- 19.9%, B+ 12.3%, B 20.4%, B- 10.4%, C+ 3.8%, C 4.3%, C- 0.9%, D 0.5%, D- 0.9%, F 1.4%.
CAS 437: Aging and Addiction 208 students, 7 terms, Average GPA 3.22 Grades: A 37.5%, B 40.9%, C 12.5%, D 1.0%, F 1.0%.
HGPS 415: Vietnam 208 students, 7 terms, Average GPA 3.06 Grades: A 17.8%, A- 21.2%, B+ 13.9%, B 15.4%, B- 3.8%, C+ 5.3%, C 4.8%, C- 3.4%, D+ 2.4%, D 1.0%, D- 0.5%, F 3.4%.
PSC 305: American Presidency 208 students, 6 terms, Average GPA 3.28 Grades: A 25.5%, A- 25.0%, B+ 6.3%, B 15.4%, B- 7.7%, C+ 3.4%, C 1.9%, D+ 1.4%, D 0.5%, D- 0.5%, F 2.9%.
PSY 210: Statistical Methods 207 students, 7 terms, Average GPA 2.77 Grades: A 23.7%, A- 7.2%, B+ 4.3%, B 21.3%, B- 3.4%, C+ 2.9%, C 8.2%, D 4.3%, D- 1.0%, F 9.2%.
CAS 357: Behavioral Health in Just Sys 187 students, 6 terms, Average GPA 2.76 Grades: A 15.5%, A- 7.5%, B+ 11.2%, B 15.0%, B- 14.4%, C+ 7.0%, C 4.3%, C- 8.0%, D+ 1.6%, D 2.1%, D- 1.6%, F 3.7%.
HIST 217: Nevada History 184 students, 7 terms, Average GPA 2.44 Grades: A 9.8%, A- 9.2%, B+ 7.1%, B 14.1%, B- 7.6%, C+ 3.3%, C 3.8%, C- 3.3%, D+ 0.5%, D 0.5%, D- 2.2%, F 13.6%.
ENG 101: Composition I 173 students, 5 terms, Average GPA 2.83 Grades: A 37.0%, A- 9.8%, B+ 8.7%, B 4.0%, B- 4.6%, C+ 1.7%, C 1.2%, C- 1.7%, D+ 0.6%, D 1.2%, D- 0.6%, F 16.8%.
SOC 453: Gender & Society 165 students, 9 terms, Average GPA 2.89 Grades: A 21.8%, A- 11.5%, B+ 9.1%, B 13.3%, B- 7.3%, C+ 4.8%, C 9.7%, C- 3.0%, D+ 1.2%, D 3.0%, D- 1.2%, F 4.2%.
SPAN 322: Span Amer Culture 164 students, 7 terms, Average GPA 3.30 Grades: A 37.2%, A- 17.7%, B+ 9.8%, B 7.3%, B- 7.9%, C+ 5.5%, C 4.9%, C- 1.8%, D+ 0.6%, D 1.2%, D- 0.6%, F 1.8%.
NUTR 121: Human Nutrition 156 students, 4 terms, Average GPA 3.19 Grades: A 25.0%, A- 14.1%, B+ 14.7%, B 17.9%, B- 9.0%, C+ 1.9%, C 3.8%, C- 0.6%, D+ 0.6%, D 1.3%, F 3.2%.
SW 466: Disablty-soc/hlth 156 students, 5 terms, Average GPA 3.18 Grades: A 17.3%, A- 19.2%, B+ 19.2%, B 16.0%, B- 12.8%, C+ 7.1%, C 3.8%, C- 1.3%, D+ 0.6%, D 0.6%, F 0.6%.
ETS 280: Native American Culture 153 students, 5 terms, Average GPA 3.35 Grades: A 52.3%, A- 5.2%, B+ 7.8%, B 11.8%, B- 2.6%, C+ 2.6%, C 3.3%, D 1.3%, D- 0.7%, F 5.2%.
CHS 102: Pers Health & Wellness 150 students, 4 terms, Average GPA 3.29 Grades: A 31.3%, A- 24.0%, B+ 12.0%, B 6.0%, B- 7.3%, C+ 4.0%, C 1.3%, C- 4.0%, D 3.3%, F 2.0%.
MATH 120: Fund College Math Exp 145 students, 7 terms, Average GPA 2.09 Grades: A 11.7%, A- 4.8%, B+ 3.4%, B 11.7%, B- 4.1%, C+ 5.5%, C 17.2%, C- 0.7%, D+ 3.4%, D 6.9%, D- 0.7%, F 17.2%.
SW 437: Aging and Addiction 145 students, 6 terms, Average GPA 3.42 Grades: A 52.4%, B 35.2%, C 4.8%, D 0.7%, F 2.1%.
ENG 427: Women & Lit 144 students, 9 terms, Average GPA 3.35 Grades: A 43.8%, A- 9.7%, B+ 13.9%, B 11.1%, B- 4.9%, C+ 1.4%, C 2.1%, D 0.7%, D- 0.7%, F 4.9%.
WMST 453: Gender & Society 143 students, 9 terms, Average GPA 2.86 Grades: A 17.5%, A- 12.6%, B+ 8.4%, B 16.1%, B- 8.4%, C+ 7.0%, C 8.4%, C- 5.6%, D+ 2.1%, D 0.7%, D- 1.4%, F 3.5%.
EDRS 640: Educ Meas Stat 142 students, 6 terms, Average GPA 3.77 Grades: A 76.1%, B 18.3%, C 2.1%.
SW 462: Lesbian/gay Lives 142 students, 5 terms, Average GPA 3.36 Grades: A 25.4%, A- 33.1%, B+ 9.9%, B 15.5%, B- 8.5%, C 1.4%, C- 1.4%, F 3.5%.
SW 461: Death and Dying 135 students, 3 terms, Average GPA 3.54 Grades: A 48.9%, A- 20.7%, B+ 2.2%, B 14.1%, B- 3.0%, C 3.7%, D 0.7%, F 2.2%.
SW 440: Intro Sw Research 121 students, 3 terms, Average GPA 3.74 Grades: A 52.1%, A- 29.8%, B+ 7.4%, B 5.8%, B- 5.0%.
SW 351: Global Context of Sw 119 students, 2 terms, Average GPA 3.61 Grades: A 55.5%, A- 20.2%, B+ 3.4%, B 10.9%, B- 3.4%, C+ 1.7%, C 1.7%, D 0.8%, F 1.7%.
CRJ 211: Police in America 115 students, 3 terms, Average GPA 3.37 Grades: A 33.0%, A- 21.7%, B+ 16.5%, B 9.6%, B- 3.5%, C+ 4.3%, C 0.9%, C- 2.6%, D 0.9%, F 2.6%.
SW 441: Data Analysis for Sw 112 students, 3 terms, Average GPA 3.57 Grades: A 45.5%, A- 18.8%, B+ 15.2%, B 5.4%, B- 8.9%, C+ 0.9%, C 2.7%, D+ 0.9%.
EPY 330: Princ Ed Psy/elem 109 students, 3 terms, Average GPA 3.21 Grades: A 51.4%, B 23.9%, C 12.8%, D 3.7%, F 3.7%.
BADM 720: Mangmt & Organizal Sci 107 students, 3 terms, Average GPA 3.56 Grades: A 24.3%, A- 37.4%, B+ 18.7%, B 15.9%, B- 0.9%, C 0.9%.
WMST 427: Women & Lit 104 students, 7 terms, Average GPA 3.10 Grades: A 26.9%, A- 16.3%, B+ 12.5%, B 12.5%, B- 3.8%, C+ 3.8%, C 4.8%, C- 3.8%, D 3.8%, F 3.8%.
BADM 728: Mang Orgs Global Econ 101 students, 3 terms, Average GPA 3.71 Grades: A 50.5%, A- 27.7%, B+ 8.9%, B 5.9%, B- 5.0%, C 1.0%.
BADM 781: Strategic Mgmt for Exec 98 students, 3 terms, Average GPA 3.40 Grades: A 22.4%, A- 18.4%, B+ 22.4%, B 28.6%, B- 4.1%, C+ 2.0%.
GEOG 200: World Regional Geog 97 students, 3 terms, Average GPA 3.13 Grades: A 18.6%, A- 20.6%, B+ 15.5%, B 11.3%, B- 4.1%, C+ 1.0%, C 6.2%, D+ 1.0%, D 1.0%, D- 1.0%, F 4.1%.
BADM 760: Marketing Management 96 students, 3 terms, Average GPA 3.90 Grades: A 83.3%, A- 10.4%, B+ 2.1%, B 3.1%, C 1.0%.
GERO 437: Aging and Addiction 90 students, 5 terms, Average GPA 3.34 Grades: A 52.2%, B 25.6%, C 10.0%, D 2.2%, F 2.2%.
PSC 353: Identity Politics in the U.s. 79 students, 5 terms, Average GPA 3.65 Grades: A 62.0%, A- 11.4%, B+ 8.9%, B 7.6%, B- 2.5%, D 1.3%, D- 1.3%, F 1.3%.
JOUR 305: Media Ethics 69 students, 3 terms, Average GPA 3.07 Grades: A 27.5%, B 37.7%, C 21.7%.
ANTH 414: Basque Culture 68 students, 3 terms, Average GPA 3.07 Grades: A 29.4%, A- 7.4%, B+ 5.9%, B 10.3%, B- 4.4%, C+ 4.4%, C 8.8%, C- 4.4%, D 1.5%, F 2.9%.
PSC 405: International Human Rights 68 students, 4 terms, Average GPA 3.04 Grades: A 4.4%, A- 27.9%, B+ 19.1%, B 8.8%, B- 10.3%, C+ 5.9%, C 5.9%, C- 4.4%, D+ 1.5%, F 1.5%.