Edward C. Keppelmann at UNR: overall GPA 2.21. Historical grade distributions across 19 courses at University of Nevada, Reno.
MATH 126: Precalculus I 985 students, 9 terms, Average GPA 2.20 Grades: A 12.9%, A- 4.2%, B+ 4.0%, B 19.3%, B- 4.3%, C+ 4.2%, C 16.9%, D+ 1.4%, D 8.8%, D- 1.4%, F 15.6%.
MATH 181: Calculus I 253 students, 3 terms, Average GPA 1.85 Grades: A 9.9%, A- 2.8%, B+ 2.4%, B 13.8%, B- 3.2%, C+ 2.0%, C 15.4%, D+ 2.4%, D 5.5%, D- 0.8%, F 24.1%.
MATH 283: Calculus Iii 247 students, 5 terms, Average GPA 2.08 Grades: A 17.4%, A- 1.6%, B+ 3.2%, B 10.9%, B- 3.6%, C+ 2.8%, C 18.2%, D+ 2.4%, D 8.1%, D- 1.2%, F 18.6%.
MATH 123: Geo Stat Elementary Ed 160 students, 3 terms, Average GPA 2.40 Grades: A 16.3%, A- 5.6%, B+ 5.0%, B 14.4%, B- 8.1%, C+ 4.4%, C 21.3%, D+ 4.4%, D 4.4%, D- 0.6%, F 11.9%.
MATH 176: Calculus for Business 128 students, 2 terms, Average GPA 2.07 Grades: A 9.4%, A- 3.9%, B+ 0.8%, B 8.6%, B- 3.9%, C+ 7.0%, C 8.6%, D+ 2.3%, D 5.5%, D- 2.3%, F 12.5%.
MATH 352: Probablty - Stats 113 students, 1 term, Average GPA 2.58 Grades: A 15.0%, A- 6.2%, B+ 3.5%, B 21.2%, B- 6.2%, C+ 5.3%, C 21.2%, D+ 2.7%, D 5.3%, D- 0.9%, F 5.3%.
MATH 127: Precalculus Ii 103 students, 1 term, Average GPA 2.35 Grades: A 10.7%, A- 4.9%, B+ 2.9%, B 29.1%, B- 1.0%, C+ 9.7%, C 20.4%, D+ 1.9%, D 4.9%, F 12.6%.
MATH 330: Linear Algebra 96 students, 3 terms, Average GPA 2.37 Grades: A 15.6%, A- 4.2%, B+ 4.2%, B 17.7%, B- 3.1%, C+ 6.3%, C 16.7%, D+ 5.2%, D 6.3%, D- 1.0%, F 10.4%.
MATH 120: Fund College Math Exp 76 students, 2 terms, Average GPA 2.01 Grades: A 14.5%, A- 2.6%, B+ 2.6%, B 15.8%, B- 5.3%, C+ 1.3%, C 9.2%, D+ 2.6%, D 2.6%, D- 1.3%, F 25.0%.
MATH 301: Intro to Proofs 69 students, 1 term, Average GPA 2.06 Grades: A 13.0%, A- 1.4%, B+ 1.4%, B 18.8%, B- 2.9%, C+ 1.4%, C 17.4%, D+ 2.9%, D 8.7%, D- 2.9%, F 15.9%.
MATH 305: Functions and Modeling 67 students, 5 terms, Average GPA 3.02 Grades: A 23.9%, A- 11.9%, B+ 7.5%, B 20.9%, B- 6.0%, C+ 3.0%, C 9.0%, D+ 1.5%, D 4.5%, F 3.0%.
MATH 285: Differential Equations 62 students, 1 term, Average GPA 1.94 Grades: A 12.9%, A- 4.8%, B+ 1.6%, B 11.3%, C+ 4.8%, C 16.1%, D+ 1.6%, D 11.3%, F 21.0%.
MATH 295: Proof Writing for Math/stat 46 students, 1 term, Average GPA 2.14 Grades: A 10.9%, B+ 6.5%, B 17.4%, B- 2.2%, C+ 8.7%, C 21.7%, D+ 2.2%, D 15.2%, F 10.9%.
MATH 215: Functions and Modeling 38 students, 2 terms, Average GPA 2.41 Grades: A 15.8%, A- 5.3%, B+ 5.3%, B 23.7%, B- 5.3%, C+ 7.9%, C 13.2%, D 2.6%, D- 2.6%, F 15.8%.
STAT 352: Probablty - Stats 18 students, 1 term, Average GPA 2.73 Grades: A 16.7%, B+ 5.6%, B 16.7%, B- 11.1%, C 38.9%.