Greg B. Arehart at UNR: overall GPA 3.11. Historical grade distributions across 20 courses at University of Nevada, Reno.
GEOL 101: General Geology 88 students, 1 term, Average GPA 2.86 Grades: A 31.8%, A- 8.0%, B+ 1.1%, B 15.9%, B- 9.1%, C+ 5.7%, C 13.6%, C- 1.1%, D+ 3.4%, D 3.4%, F 5.7%.
GEOL 211: Earth Mat & Geochem I 72 students, 1 term, Average GPA 3.28 Grades: A 47.2%, A- 5.6%, B+ 8.3%, B 11.1%, B- 4.2%, C+ 1.4%, C 13.9%, C- 1.4%, D+ 1.4%, D 1.4%, D- 1.4%.
GEOL 332: Struc Tec, Erth Phys I 64 students, 1 term, Average GPA 2.64 Grades: A 9.4%, A- 15.6%, B+ 9.4%, B 15.6%, B- 10.9%, C+ 6.3%, C 10.9%, C- 6.3%, D 6.3%, F 6.3%.
GE 484: Grnd-water Hydrology 38 students, 1 term, Average GPA 2.84 Grades: A 18.4%, A- 15.8%, B+ 13.2%, B 10.5%, B- 5.3%, C+ 7.9%, C 5.3%, C- 7.9%, D 5.3%, F 5.3%.
GEOL 330: Intro Geochemistry 37 students, 2 terms, Average GPA 2.31 Grades: A 10.8%, A- 10.8%, B+ 2.7%, B 8.1%, B- 13.5%, C+ 10.8%, C 18.9%, D+ 5.4%, D 8.1%, F 10.8%.
GEOL 414: Hydro Fluid Dynamic 30 students, 1 term, Average GPA 2.52 Grades: A 13.3%, A- 3.3%, B+ 6.7%, B 10.0%, B- 6.7%, C+ 3.3%, C 16.7%, C- 10.0%, D+ 10.0%, D 3.3%.
GEOL 202: Sed and Strat 28 students, 1 term, Average GPA 2.88 Grades: A 25.0%, B 35.7%, C 25.0%, F 3.6%.
GE 106: Intro Geol Engr 26 students, 1 term, Average GPA 3.67 Grades: A 65.4%, A- 15.4%, B+ 3.8%, B 3.8%, B- 3.8%, F 3.8%.
GE 483: Geol Engr Slope Sta 21 students, 1 term, Average GPA 3.27 Grades: A 28.6%, A- 9.5%, B+ 4.8%, B 28.6%, B- 14.3%, C+ 9.5%.
GEOL 402: The Oceans 21 students, 1 term, Average GPA 3.29 Grades: A 47.6%, B 38.1%, C 9.5%, D 4.8%.