Jenna Hayes Dewar at UNR: overall GPA 3.48. Historical grade distributions across 25 courses at University of Nevada, Reno.
HDFS 201: Lifespan Human Develop 1,778 students, 9 terms, Average GPA 3.32 Grades: A 35.5%, A- 16.8%, B+ 11.9%, B 15.1%, B- 6.1%, C+ 3.8%, C 3.9%, C- 1.4%, D+ 1.0%, D 1.0%, D- 0.4%, F 1.5%.
HDFS 470: Pre-professional Internship 1,244 students, 23 terms, Average GPA 3.68 Grades: A 68.3%, A- 8.0%, B+ 4.6%, B 7.2%, B- 2.0%, C+ 1.0%, C 2.3%, C- 0.3%, D+ 0.4%, D 0.9%, D- 0.7%, F 0.6%.
HDFS 231: Pract with Child and Fam 1,082 students, 19 terms, Average GPA 3.56 Grades: A 58.6%, A- 9.9%, B+ 7.1%, B 5.8%, B- 3.6%, C+ 1.8%, C 3.0%, C- 1.4%, D+ 0.4%, D 1.0%, D- 0.3%, F 1.6%.
HDFS 430: Adv Human Sexuality 834 students, 8 terms, Average GPA 3.62 Grades: A 63.1%, A- 11.6%, B+ 6.2%, B 6.6%, B- 3.1%, C+ 2.6%, C 1.6%, C- 0.8%, D+ 0.8%, D 0.8%, D- 0.1%, F 1.1%.
HDFS 391: Intro to Research 569 students, 9 terms, Average GPA 3.51 Grades: A 35.3%, A- 25.3%, B+ 14.9%, B 13.4%, B- 5.3%, C+ 2.3%, C 1.8%, C- 0.5%, D 0.2%, F 0.2%.
HDFS 202: Intro to Families 529 students, 2 terms, Average GPA 3.40 Grades: A 44.6%, A- 16.1%, B+ 8.7%, B 12.7%, B- 4.3%, C+ 4.0%, C 3.6%, C- 1.1%, D+ 0.8%, D 0.6%, D- 0.4%, F 2.3%.
HDFS 436: Family Interaction 506 students, 7 terms, Average GPA 3.64 Grades: A 61.9%, A- 13.2%, B+ 9.1%, B 6.1%, B- 1.4%, C+ 2.4%, C 1.8%, C- 1.2%, D+ 0.2%, D 0.6%, D- 0.2%, F 1.2%.
HDFS 438: Chld/fam Mult-eth 498 students, 9 terms, Average GPA 3.48 Grades: A 46.2%, A- 17.1%, B+ 9.0%, B 12.2%, B- 3.8%, C+ 2.8%, C 2.2%, C- 1.2%, D 0.4%, D- 0.2%, F 2.0%.
HDFS 204: Chld Guid and Prntg 452 students, 4 terms, Average GPA 2.64 Grades: A 5.3%, A- 13.7%, B+ 10.8%, B 14.8%, B- 18.6%, C+ 11.9%, C 6.2%, C- 6.0%, D+ 2.7%, D 1.5%, D- 1.1%, F 5.1%.
HDFS 401: Independent Study 350 students, 22 terms, Average GPA 3.91 Grades: A 86.9%, A- 2.6%, B 1.7%, B- 0.3%, C- 0.3%, F 1.1%.
HDFS 431: Adv Dev-infancy 312 students, 5 terms, Average GPA 3.13 Grades: A 35.3%, A- 11.5%, B+ 11.9%, B 10.6%, B- 6.4%, C+ 4.2%, C 6.4%, C- 1.6%, D+ 1.6%, D 1.9%, D- 0.3%, F 4.5%.
HDFS 429: Adv Preschl Curric Ii 192 students, 6 terms, Average GPA 3.89 Grades: A 85.9%, A- 6.8%, B+ 2.6%, B 2.1%, B- 1.0%, C 0.5%, C- 1.0%.
HDFS 428: Preschool Curriculum I 158 students, 4 terms, Average GPA 3.75 Grades: A 67.1%, A- 17.1%, B+ 5.1%, B 2.5%, B- 1.3%, C+ 1.9%, C 0.6%, C- 1.3%, D 0.6%, F 0.6%.
HDFS 250: Early Childhood Ed 120 students, 3 terms, Average GPA 3.48 Grades: A 52.5%, A- 15.0%, B+ 7.5%, B 5.8%, B- 5.8%, C+ 3.3%, C 2.5%, D+ 1.7%, D- 0.8%, F 2.5%.
HDFS 232: Diversity in Children 118 students, 2 terms, Average GPA 3.37 Grades: A 33.9%, A- 22.9%, B+ 11.9%, B 10.2%, B- 5.9%, C+ 5.9%, C 4.2%, C- 2.5%, D+ 0.8%, D 0.8%.
HDFS 390: Youth Mentoring 104 students, 4 terms, Average GPA 3.47 Grades: A 54.8%, A- 13.5%, B+ 3.8%, B 9.6%, B- 1.9%, C+ 1.9%, C 5.8%, D 1.9%, F 2.9%.
HDFS 435: Child Soc: Sys Pers Hdfs 62 students, 1 term, Average GPA 3.26 Grades: A 9.7%, A- 19.4%, B+ 33.9%, B 21.0%, B- 11.3%, C+ 1.6%, C 3.2%.
HDFS 371: Famly Resource Mgmt 61 students, 3 terms, Average GPA 3.72 Grades: A 62.3%, A- 11.5%, B+ 13.1%, B 1.6%, B- 4.9%, C 3.3%.