Instructor

Christopher Joseph St Louis

Summer 2019Winter 2026
Courses
8
Overall GPA
3.20
Rating
No data
Difficulty
No data

Courses8

  • JCOM 280
    JCOM 280
    2.72 GPA
    106 grades · 2 terms
  • J 412
    J 412
    3.62 GPA
    77 grades · 2 terms
  • J 387
    J 387
    3.08 GPA
    41 grades · 1 term
  • J 314
    J 314
    3.42 GPA
    39 grades · 1 term
  • JCOM 382
    JCOM 382
    3.52 GPA
    28 grades · 1 term
  • JCOM 480
    JCOM 480
    3.42 GPA
    26 grades · 1 term
  • J 429
    J 429
    3.54 GPA
    21 grades · 1 term
  • J 385
    J 385
    2.64 GPA
    16 grades · 1 term
More instructor details

University of Oregon

Christopher Joseph St Louis at UO: overall GPA 3.20. Historical grade distributions across 8 courses at University of Oregon.

  • JCOM 280 106 students, 2 terms, Average GPA 2.72 Grades: A+ 0.9%, A 12.3%, A- 11.3%, B+ 14.2%, B 17.0%, B- 5.7%, C+ 8.5%, C 10.4%, C- 1.9%, D 7.5%, F 5.7%.
  • J 412 77 students, 2 terms, Average GPA 3.62 Grades: A 42.9%, A- 29.9%, B+ 10.4%, B 10.4%, B- 2.6%, C+ 2.6%, D 1.3%.
  • J 387 41 students, 1 term, Average GPA 3.08 Grades: A 2.4%, A- 26.8%, B+ 22.0%, B 14.6%, B- 19.5%, C+ 4.9%, C- 2.4%, F 2.4%.
  • J 314 39 students, 1 term, Average GPA 3.42 Grades: A 33.3%, A- 23.1%, B+ 15.4%, B 12.8%, B- 7.7%, C- 2.6%, F 2.6%.
  • JCOM 382 28 students, 1 term, Average GPA 3.52 Grades: A+ 21.4%, A 17.9%, A- 25.0%, B+ 3.6%, B 7.1%, B- 14.3%, C+ 10.7%.
  • JCOM 480 26 students, 1 term, Average GPA 3.42 Grades: A+ 7.7%, A 15.4%, A- 30.8%, B+ 11.5%, B 7.7%, B- 15.4%, C+ 7.7%.
  • J 429 21 students, 1 term, Average GPA 3.54 Grades: A+ 9.5%, A 28.6%, A- 42.9%, B- 4.8%, C+ 4.8%, F 4.8%.
  • J 385 16 students, 1 term, Average GPA 2.64 Grades: A 6.3%, A- 12.5%, B+ 18.8%, B- 25.0%, C+ 6.3%, C- 25.0%, D 6.3%.

The instructor page is taking longer to load. This summary is still available.

We could not load the full instructor details. This summary is still available.

Still loading. This can take a moment on a slow connection.

Loading My Class Grades