Instructor

Jesus Ramirez

Fall 2021Spring 2023
Courses
6
Overall GPA
3.32
Rating
No data
Difficulty
No data

Courses6

  • SPAN 102
    SPAN 102
    3.13 GPA
    27 grades · 1 term
  • SPAN 201
    SPAN 201
    3.33 GPA
    27 grades · 1 term
  • SPAN 202
    SPAN 202
    3.35 GPA
    27 grades · 1 term
  • SPAN 203
    SPAN 203
    3.33 GPA
    26 grades · 1 term
  • SPAN 101
    SPAN 101
    3.37 GPA
    25 grades · 1 term
  • SPAN 103
    SPAN 103
    3.39 GPA
    21 grades · 1 term
More instructor details

University of Oregon

Jesus Ramirez at UO: overall GPA 3.32. Historical grade distributions across 6 courses at University of Oregon.

  • SPAN 102 27 students, 1 term, Average GPA 3.13 Grades: A 14.8%, A- 25.9%, B+ 3.7%, B 7.4%, B- 22.2%, C+ 11.1%, C 7.4%.
  • SPAN 201 27 students, 1 term, Average GPA 3.33 Grades: A+ 3.7%, A 29.6%, A- 29.6%, B 7.4%, B- 14.8%, C 3.7%, D 7.4%.
  • SPAN 202 27 students, 1 term, Average GPA 3.35 Grades: A+ 7.4%, A 33.3%, A- 25.9%, B+ 3.7%, B 11.1%, C 3.7%, C- 3.7%, D- 3.7%, F 3.7%.
  • SPAN 203 26 students, 1 term, Average GPA 3.33 Grades: A+ 7.7%, A 11.5%, A- 26.9%, B+ 11.5%, B 23.1%, B- 11.5%, D- 3.8%.
  • SPAN 101 25 students, 1 term, Average GPA 3.37 Grades: A 20.0%, A- 36.0%, B+ 8.0%, B 12.0%, B- 8.0%, C+ 8.0%, C 4.0%.
  • SPAN 103 21 students, 1 term, Average GPA 3.39 Grades: A+ 9.5%, A 19.0%, A- 19.0%, B+ 14.3%, B 4.8%, B- 23.8%, C 4.8%.

The instructor page is taking longer to load. This summary is still available.

We could not load the full instructor details. This summary is still available.

Still loading. This can take a moment on a slow connection.

Loading My Class Grades