Instructor

Jordan Thomas Pennefather

Fall 2015Winter 2026
Courses
10
Overall GPA
3.07
Rating
No data
Difficulty
No data

Courses10

  • PSY 202
    PSY 202
    3.01 GPA
    3.7k grades · 12 terms
  • PSY 306
    PSY 306
    3.20 GPA
    3k grades · 22 terms
  • PSY 307
    PSY 307
    3.08 GPA
    1.3k grades · 9 terms
  • PSY 301
    PSY 301
    3.09 GPA
    1.1k grades · 6 terms
  • PSY 302
    PSY 302
    2.80 GPA
    910 grades · 8 terms
  • PSY 459
    PSY 459
    3.17 GPA
    434 grades · 6 terms
  • PSY 202Z
    PSY 202Z
    2.73 GPA
    270 grades · 1 term
  • PSY 412
    PSY 412
    3.60 GPA
    142 grades · 7 terms
  • PSY 456
    PSY 456
    2.98 GPA
    140 grades · 2 terms
  • PSY 303
    PSY 303
    2.74 GPA
    67 grades · 1 term
More instructor details

University of Oregon

Jordan Thomas Pennefather at UO: overall GPA 3.07. Historical grade distributions across 10 courses at University of Oregon.

  • PSY 202 3,740 students, 12 terms, Average GPA 3.01 Grades: A+ 0.6%, A 20.9%, A- 14.2%, B+ 13.4%, B 14.1%, B- 7.5%, C+ 6.3%, C 5.1%, C- 3.4%, D+ 0.7%, D 1.0%, D- 0.6%, F 4.6%.
  • PSY 306 2,960 students, 22 terms, Average GPA 3.20 Grades: A+ 0.2%, A 24.7%, A- 16.6%, B+ 15.2%, B 16.1%, B- 7.9%, C+ 5.7%, C 3.9%, C- 1.9%, D+ 0.5%, D 0.6%, D- 0.4%, F 2.0%.
  • PSY 307 1,309 students, 9 terms, Average GPA 3.08 Grades: A+ 0.3%, A 20.9%, A- 13.1%, B+ 15.4%, B 17.0%, B- 9.5%, C+ 8.3%, C 5.0%, C- 1.8%, D+ 1.1%, D 1.0%, D- 0.4%, F 2.3%.
  • PSY 301 1,055 students, 6 terms, Average GPA 3.09 Grades: A+ 0.5%, A 23.6%, A- 15.2%, B+ 10.2%, B 13.6%, B- 7.9%, C+ 5.8%, C 6.5%, C- 3.5%, D+ 0.9%, D 0.9%, D- 0.6%, F 2.4%.
  • PSY 302 910 students, 8 terms, Average GPA 2.80 Grades: A+ 0.3%, A 17.1%, A- 9.8%, B+ 13.2%, B 14.5%, B- 7.7%, C+ 8.8%, C 8.4%, C- 6.2%, D+ 1.5%, D 2.3%, D- 1.6%, F 3.8%.
  • PSY 459 434 students, 6 terms, Average GPA 3.17 Grades: A 20.3%, A- 15.4%, B+ 17.3%, B 18.4%, B- 11.1%, C+ 7.4%, C 3.2%, C- 3.2%, D+ 0.2%, D 0.7%, D- 0.2%, F 0.5%.
  • PSY 202Z 270 students, 1 term, Average GPA 2.73 Grades: A+ 0.4%, A 14.4%, A- 11.1%, B+ 9.6%, B 21.9%, B- 5.6%, C+ 5.9%, C 5.9%, C- 4.4%, D+ 1.9%, D 3.0%, D- 1.1%, F 7.0%.
  • PSY 412 142 students, 7 terms, Average GPA 3.60 Grades: A+ 5.6%, A 43.0%, A- 18.3%, B+ 7.0%, B 6.3%, B- 4.2%, C+ 1.4%, C 2.1%, F 2.1%.
  • PSY 456 140 students, 2 terms, Average GPA 2.98 Grades: A 17.1%, A- 13.6%, B+ 14.3%, B 12.1%, B- 13.6%, C+ 9.3%, C 7.9%, C- 6.4%, D+ 1.4%, D 0.7%, F 0.7%.
  • PSY 303 67 students, 1 term, Average GPA 2.74 Grades: A+ 1.5%, A 6.0%, A- 10.4%, B+ 16.4%, B 16.4%, B- 4.5%, C+ 9.0%, C 9.0%, C- 14.9%, D 1.5%, F 1.5%.

The instructor page is taking longer to load. This summary is still available.

We could not load the full instructor details. This summary is still available.

Still loading. This can take a moment on a slow connection.

Loading My Class Grades