Instructor

Kimberly Briana Marshall

Fall 2023Winter 2026
Courses
8
Overall GPA
3.74
Rating
No data
Difficulty
No data

Courses8

  • SPED 570
    SPED 570
    3.70 GPA
    58 grades · 3 terms
  • SPED 676
    SPED 676
    3.79 GPA
    35 grades · 2 terms
  • SPED 573
    SPED 573
    3.78 GPA
    34 grades · 2 terms
  • EDUC 650
    EDUC 650
    3.73 GPA
    28 grades · 1 term
  • SPED 670
    SPED 670
    3.70 GPA
    21 grades · 1 term
  • SPED 610
    SPED 610
    3.76 GPA
    20 grades · 1 term
  • SPED 679
    SPED 679
    3.82 GPA
    20 grades · 1 term
  • SPED 436
    SPED 436
    3.55 GPA
    13 grades · 1 term
More instructor details

University of Oregon

Kimberly Briana Marshall at UO: overall GPA 3.74. Historical grade distributions across 8 courses at University of Oregon.

  • SPED 570 58 students, 3 terms, Average GPA 3.70 Grades: A+ 12.1%, A 43.1%, A- 17.2%, B+ 6.9%, B 5.2%, B- 5.2%, C 5.2%.
  • SPED 676 35 students, 2 terms, Average GPA 3.79 Grades: A+ 25.7%, A 31.4%, A- 14.3%, B+ 14.3%, B 2.9%, B- 8.6%.
  • SPED 573 34 students, 2 terms, Average GPA 3.78 Grades: A+ 20.6%, A 47.1%, A- 5.9%, B+ 5.9%, B 8.8%, C 5.9%.
  • EDUC 650 28 students, 1 term, Average GPA 3.73 Grades: A+ 21.4%, A 21.4%, A- 28.6%, B+ 21.4%, B 3.6%, C+ 3.6%.
  • SPED 670 21 students, 1 term, Average GPA 3.70 Grades: A+ 9.5%, A 47.6%, A- 9.5%, B+ 4.8%, B 14.3%, C 4.8%.
  • SPED 610 20 students, 1 term, Average GPA 3.76 Grades: A+ 10.0%, A 30.0%, A- 45.0%, B+ 5.0%, B 10.0%.
  • SPED 679 20 students, 1 term, Average GPA 3.82 Grades: A+ 50.0%, A 15.0%, A- 15.0%, B+ 5.0%, B 5.0%, C 10.0%.
  • SPED 436 13 students, 1 term, Average GPA 3.55 Grades: A+ 15.4%, A 38.5%, B 30.8%, C 7.7%.

The instructor page is taking longer to load. This summary is still available.

We could not load the full instructor details. This summary is still available.

Still loading. This can take a moment on a slow connection.

Loading My Class Grades