Instructor

Liliana Anna Pazdan-Siudeja

Fall 2015Winter 2026
Courses
11
Overall GPA
2.70
Rating
No data
Difficulty
No data

Courses11

  • MATH 111
    MATH 111
    2.53 GPA
    1k grades · 8 terms
  • MATH 112
    MATH 112
    2.66 GPA
    645 grades · 12 terms
  • MATH 251
    MATH 251
    2.47 GPA
    506 grades · 7 terms
  • MATH 425
    MATH 425
    3.02 GPA
    479 grades · 17 terms
  • MATH 343
    MATH 343
    2.91 GPA
    408 grades · 10 terms
  • MATH 101
    MATH 101
    2.79 GPA
    226 grades · 6 terms
  • MATH 112Z
    MATH 112Z
    2.64 GPA
    166 grades · 4 terms
  • MATH 461
    MATH 461
    2.92 GPA
    121 grades · 6 terms
  • MATH 252
    MATH 252
    2.77 GPA
    107 grades · 3 terms
  • MATH 251Z
    MATH 251Z
    2.67 GPA
    51 grades · 1 term
  • MATH 462
    MATH 462
    2.83 GPA
    18 grades · 1 term
More instructor details

University of Oregon

Liliana Anna Pazdan-Siudeja at UO: overall GPA 2.70. Historical grade distributions across 11 courses at University of Oregon.

  • MATH 111 1,047 students, 8 terms, Average GPA 2.53 Grades: A+ 3.9%, A 11.7%, A- 5.0%, B+ 4.3%, B 14.7%, B- 5.1%, C+ 4.4%, C 11.0%, C- 2.5%, D+ 2.6%, D 4.3%, D- 1.9%, F 7.5%.
  • MATH 112 645 students, 12 terms, Average GPA 2.66 Grades: A+ 2.9%, A 13.5%, A- 5.3%, B+ 5.6%, B 18.0%, B- 3.9%, C+ 4.7%, C 10.9%, C- 4.0%, D+ 1.9%, D 4.3%, D- 0.8%, F 5.3%.
  • MATH 251 506 students, 7 terms, Average GPA 2.47 Grades: A+ 8.3%, A 9.9%, A- 3.0%, B+ 2.6%, B 11.3%, B- 4.9%, C+ 3.4%, C 8.7%, C- 5.7%, D+ 1.6%, D 4.2%, D- 1.6%, F 9.5%.
  • MATH 425 479 students, 17 terms, Average GPA 3.02 Grades: A+ 6.7%, A 21.7%, A- 10.6%, B+ 7.3%, B 20.0%, B- 4.6%, C+ 2.5%, C 8.1%, C- 3.1%, D+ 0.4%, D 3.3%, D- 0.4%, F 4.8%.
  • MATH 343 408 students, 10 terms, Average GPA 2.91 Grades: A+ 5.1%, A 17.4%, A- 7.4%, B+ 5.4%, B 20.6%, B- 7.6%, C+ 4.4%, C 13.0%, C- 3.7%, D+ 1.0%, D 2.2%, D- 1.0%, F 2.7%.
  • MATH 101 226 students, 6 terms, Average GPA 2.79 Grades: A+ 0.4%, A 15.5%, A- 7.1%, B+ 5.8%, B 17.7%, B- 10.2%, C+ 5.3%, C 8.8%, C- 3.5%, D+ 0.4%, D 1.3%, D- 1.3%, F 4.4%.
  • MATH 112Z 166 students, 4 terms, Average GPA 2.64 Grades: A+ 5.4%, A 12.7%, A- 6.6%, B+ 4.2%, B 10.2%, B- 6.0%, C+ 5.4%, C 6.6%, C- 3.0%, D+ 1.2%, D 2.4%, D- 2.4%, F 7.8%.
  • MATH 461 121 students, 6 terms, Average GPA 2.92 Grades: A+ 12.4%, A 15.7%, A- 5.8%, B+ 6.6%, B 17.4%, B- 5.0%, C+ 7.4%, C 8.3%, C- 6.6%, D 3.3%, D- 2.5%, F 3.3%.
  • MATH 252 107 students, 3 terms, Average GPA 2.77 Grades: A+ 7.5%, A 10.3%, A- 2.8%, B+ 5.6%, B 15.0%, B- 2.8%, C+ 8.4%, C 7.5%, C- 5.6%, D+ 2.8%, D 1.9%, D- 0.9%, F 2.8%.
  • MATH 251Z 51 students, 1 term, Average GPA 2.67 Grades: A+ 11.8%, A 11.8%, B+ 2.0%, B 7.8%, B- 5.9%, C+ 9.8%, C 11.8%, C- 2.0%, D+ 5.9%, D 2.0%, D- 2.0%, F 3.9%.
  • MATH 462 18 students, 1 term, Average GPA 2.83 Grades: A+ 11.1%, A 22.2%, B+ 5.6%, B 16.7%, C 27.8%, C- 11.1%, D- 5.6%.

The instructor page is taking longer to load. This summary is still available.

We could not load the full instructor details. This summary is still available.

Still loading. This can take a moment on a slow connection.

Loading My Class Grades