Instructor

Maryam Saedi

Fall 2017Fall 2024
Courses
7
Overall GPA
3.21
Rating
No data
Difficulty
No data

Courses7

  • FR 203
    FR 203
    3.46 GPA
    112 grades · 5 terms
  • FR 201
    FR 201
    3.38 GPA
    104 grades · 5 terms
  • FR 101
    FR 101
    2.91 GPA
    81 grades · 3 terms
  • FR 202
    FR 202
    3.30 GPA
    81 grades · 4 terms
  • FR 102
    FR 102
    3.17 GPA
    51 grades · 2 terms
  • FR 111
    FR 111
    2.75 GPA
    45 grades · 2 terms
  • FR 112
    FR 112
    2.83 GPA
    30 grades · 2 terms
More instructor details

University of Oregon

Maryam Saedi at UO: overall GPA 3.21. Historical grade distributions across 7 courses at University of Oregon.

  • FR 203 112 students, 5 terms, Average GPA 3.46 Grades: A+ 2.7%, A 24.1%, A- 32.1%, B+ 8.0%, B 9.8%, B- 7.1%, C+ 1.8%, C 1.8%, C- 2.7%, D 0.9%.
  • FR 201 104 students, 5 terms, Average GPA 3.38 Grades: A+ 5.8%, A 18.3%, A- 20.2%, B+ 19.2%, B 10.6%, B- 8.7%, C+ 1.0%, C- 3.8%, D+ 1.0%, D 1.0%.
  • FR 101 81 students, 3 terms, Average GPA 2.91 Grades: A 11.1%, A- 11.1%, B+ 9.9%, B 14.8%, B- 13.6%, C+ 4.9%, C 3.7%, C- 7.4%, D 1.2%, D- 2.5%.
  • FR 202 81 students, 4 terms, Average GPA 3.30 Grades: A+ 4.9%, A 16.0%, A- 21.0%, B+ 17.3%, B 19.8%, B- 9.9%, C+ 4.9%, C- 1.2%, D 1.2%, D- 1.2%.
  • FR 102 51 students, 2 terms, Average GPA 3.17 Grades: A 11.8%, A- 27.5%, B+ 9.8%, B 5.9%, B- 11.8%, C+ 2.0%, C 2.0%, C- 2.0%, D+ 2.0%, D 3.9%.
  • FR 111 45 students, 2 terms, Average GPA 2.75 Grades: A 4.4%, A- 15.6%, B+ 11.1%, B 8.9%, B- 13.3%, C+ 8.9%, C 8.9%, C- 2.2%, D 2.2%, D- 2.2%, F 2.2%.
  • FR 112 30 students, 2 terms, Average GPA 2.83 Grades: A 3.3%, A- 6.7%, B+ 16.7%, B 10.0%, B- 20.0%, C+ 6.7%, C 6.7%, C- 6.7%.

The instructor page is taking longer to load. This summary is still available.

We could not load the full instructor details. This summary is still available.

Still loading. This can take a moment on a slow connection.

Loading My Class Grades