Instructor

Matthew Armstrong Norton

Winter 2016Winter 2026
Courses
6
Overall GPA
3.58
Rating
No data
Difficulty
No data

Courses6

  • SOC 204
    SOC 204
    3.53 GPA
    3.5k grades · 8 terms
  • SOC 380
    SOC 380
    3.64 GPA
    916 grades · 8 terms
  • SOC 310
    SOC 310
    3.58 GPA
    850 grades · 9 terms
  • SOC 204Z
    SOC 204Z
    3.76 GPA
    511 grades · 1 term
  • SOC 484
    SOC 484
    3.66 GPA
    232 grades · 6 terms
  • SOC 465
    SOC 465
    3.66 GPA
    150 grades · 4 terms
More instructor details

University of Oregon

Matthew Armstrong Norton at UO: overall GPA 3.58. Historical grade distributions across 6 courses at University of Oregon.

  • SOC 204 3,537 students, 8 terms, Average GPA 3.53 Grades: A+ 7.9%, A 42.9%, A- 15.1%, B+ 10.1%, B 9.1%, B- 4.0%, C+ 2.3%, C 1.1%, C- 0.7%, D+ 0.4%, D 0.3%, D- 0.4%, F 2.7%.
  • SOC 380 916 students, 8 terms, Average GPA 3.64 Grades: A+ 5.3%, A 48.4%, A- 21.0%, B+ 8.0%, B 5.3%, B- 2.9%, C+ 1.4%, C 1.4%, C- 1.0%, D- 0.1%, F 1.9%.
  • SOC 310 850 students, 9 terms, Average GPA 3.58 Grades: A+ 6.5%, A 50.7%, A- 12.5%, B+ 7.9%, B 6.8%, B- 4.0%, C+ 1.8%, C 2.1%, C- 1.5%, D- 0.2%, F 2.4%.
  • SOC 204Z 511 students, 1 term, Average GPA 3.76 Grades: A+ 12.1%, A 61.3%, A- 8.0%, B+ 4.9%, B 2.0%, B- 2.2%, C+ 1.4%, C 1.4%, C- 1.2%, D+ 0.2%, D 0.2%, F 1.8%.
  • SOC 484 232 students, 6 terms, Average GPA 3.66 Grades: A+ 17.7%, A 50.9%, A- 9.5%, B+ 3.0%, B 3.9%, B- 1.3%, C+ 1.3%, C 3.0%, C- 2.6%, D 0.4%, F 3.0%.
  • SOC 465 150 students, 4 terms, Average GPA 3.66 Grades: A+ 14.0%, A 50.7%, A- 8.7%, B+ 2.0%, B 4.7%, B- 0.7%, C+ 2.7%, C 1.3%, C- 1.3%, D 0.7%, F 3.3%.

The instructor page is taking longer to load. This summary is still available.

We could not load the full instructor details. This summary is still available.

Still loading. This can take a moment on a slow connection.

Loading My Class Grades