More instructor details
University of Oregon
Michael Lee Moffitt at UO: overall GPA 3.79. Historical grade distributions across 7 courses at University of Oregon.
- HC 431H 58 students, 3 terms, Average GPA 3.76 Grades: A 50.0%, A- 25.9%, B+ 17.2%, B 3.4%.
- HC 101H 40 students, 1 term, Average GPA 3.86 Grades: A+ 2.5%, A 52.5%, A- 37.5%, B+ 5.0%.
- HC 444H 31 students, 2 terms, Average GPA 3.83 Grades: A 61.3%, A- 25.8%, B+ 12.9%.
- CRES 614 23 students, 1 term, Average GPA 3.79 Grades: A 52.2%, A- 26.1%, B+ 17.4%.
- LAW 760 22 students, 1 term, Average GPA 3.72 Grades: A 36.4%, A- 40.9%, B+ 22.7%.
- HC 301H 19 students, 1 term, Average GPA 3.88 Grades: A 68.4%, A- 26.3%, B+ 5.3%.
- CRES 670 15 students, 1 term, Average GPA 3.60 Grades: A 33.3%, A- 6.7%, B+ 46.7%.
The instructor page is taking longer to load. This summary is still available.
We could not load the full instructor details. This summary is still available.