Instructor

Molly Christine Jud

Spring 2021Winter 2026
Courses
6
Overall GPA
3.01
Rating
No data
Difficulty
No data

Courses6

  • BI 211
    BI 211
    2.86 GPA
    524 grades · 3 terms
  • BI 331
    BI 331
    3.34 GPA
    517 grades · 7 terms
  • BI 123
    BI 123
    2.62 GPA
    347 grades · 3 terms
  • BI 426
    BI 426
    3.07 GPA
    118 grades · 5 terms
  • BI 320
    BI 320
    3.16 GPA
    117 grades · 3 terms
  • BI 281H
    BI 281H
    3.24 GPA
    52 grades · 1 term
More instructor details

University of Oregon

Molly Christine Jud at UO: overall GPA 3.01. Historical grade distributions across 6 courses at University of Oregon.

  • BI 211 524 students, 3 terms, Average GPA 2.86 Grades: A+ 1.3%, A 14.5%, A- 6.7%, B+ 8.2%, B 27.3%, B- 8.2%, C+ 10.1%, C 7.8%, C- 4.6%, D 5.3%, F 0.8%.
  • BI 331 517 students, 7 terms, Average GPA 3.34 Grades: A+ 1.7%, A 20.9%, A- 23.8%, B+ 17.6%, B 17.2%, B- 8.1%, C+ 3.7%, C 2.7%, C- 1.7%, D 0.4%, F 0.2%.
  • BI 123 347 students, 3 terms, Average GPA 2.62 Grades: A+ 0.9%, A 8.9%, A- 9.5%, B+ 8.1%, B 14.1%, B- 15.3%, C+ 5.5%, C 11.2%, C- 6.6%, D 5.5%, F 4.9%.
  • BI 426 118 students, 5 terms, Average GPA 3.07 Grades: A+ 3.4%, A 16.9%, A- 14.4%, B+ 11.9%, B 14.4%, B- 13.6%, C+ 5.1%, C 5.9%, C- 4.2%, D 0.8%, F 2.5%.
  • BI 320 117 students, 3 terms, Average GPA 3.16 Grades: A+ 1.7%, A 15.4%, A- 14.5%, B+ 18.8%, B 20.5%, B- 10.3%, C+ 2.6%, C 3.4%, C- 4.3%, D 0.9%, F 0.9%.
  • BI 281H 52 students, 1 term, Average GPA 3.24 Grades: A+ 1.9%, A 32.7%, A- 7.7%, B+ 9.6%, B 25.0%, B- 9.6%, C+ 1.9%, C 5.8%, C- 3.8%, D- 1.9%.

The instructor page is taking longer to load. This summary is still available.

We could not load the full instructor details. This summary is still available.

Still loading. This can take a moment on a slow connection.

Loading My Class Grades