Instructor

Nagore Sedano

Spring 2016Spring 2018
Courses
8
Overall GPA
3.22
Rating
No data
Difficulty
No data

Courses8

  • SPAN 307
    SPAN 307
    3.47 GPA
    31 grades · 2 terms
  • SPAN 201
    SPAN 201
    3.00 GPA
    22 grades · 1 term
  • SPAN 202
    SPAN 202
    3.04 GPA
    22 grades · 1 term
  • SPAN 343
    SPAN 343
    3.43 GPA
    22 grades · 1 term
  • SPAN 112
    SPAN 112
    3.03 GPA
    20 grades · 1 term
  • SPAN 353
    SPAN 353
    3.18 GPA
    16 grades · 1 term
  • SPAN 199
    SPAN 199
    3.19 GPA
    13 grades · 1 term
  • SPAN 103
    SPAN 103
    3.43 GPA
    11 grades · 1 term
More instructor details

University of Oregon

Nagore Sedano at UO: overall GPA 3.22. Historical grade distributions across 8 courses at University of Oregon.

  • SPAN 307 31 students, 2 terms, Average GPA 3.47 Grades: A 25.8%, A- 25.8%, B+ 6.5%, B 3.2%, B- 3.2%, C+ 3.2%, F 3.2%.
  • SPAN 201 22 students, 1 term, Average GPA 3.00 Grades: A 9.1%, A- 9.1%, B+ 9.1%, B 31.8%, B- 9.1%, C+ 9.1%, C 9.1%.
  • SPAN 202 22 students, 1 term, Average GPA 3.04 Grades: A 9.1%, A- 13.6%, B+ 13.6%, B 18.2%, B- 13.6%, C+ 4.5%, C- 9.1%.
  • SPAN 343 22 students, 1 term, Average GPA 3.43 Grades: A 22.7%, A- 27.3%, B+ 22.7%, B 9.1%, B- 9.1%, C 4.5%.
  • SPAN 112 20 students, 1 term, Average GPA 3.03 Grades: A 15.0%, A- 15.0%, B+ 5.0%, B 35.0%, B- 5.0%, C 10.0%, C- 10.0%.
  • SPAN 353 16 students, 1 term, Average GPA 3.18 Grades: A 12.5%, A- 12.5%, B+ 31.3%, B 12.5%, B- 18.8%, C- 6.3%.
  • SPAN 199 13 students, 1 term, Average GPA 3.19 Grades: A+ 7.7%, A 30.8%, A- 15.4%, B+ 15.4%, C+ 7.7%, C- 7.7%, F 7.7%.
  • SPAN 103 11 students, 1 term, Average GPA 3.43 Grades: A 18.2%, A- 27.3%, B+ 9.1%, B 9.1%, C 9.1%.

The instructor page is taking longer to load. This summary is still available.

We could not load the full instructor details. This summary is still available.

Still loading. This can take a moment on a slow connection.

Loading My Class Grades