Instructor

Ronald Joseph Dillabough

Spring 2023Winter 2026
Courses
6
Overall GPA
3.04
Rating
No data
Difficulty
No data

Courses6

  • PHIL 225
    PHIL 225
    2.74 GPA
    58 grades · 2 terms
  • PHIL 170
    PHIL 170
    3.25 GPA
    35 grades · 1 term
  • PHIL 211
    PHIL 211
    2.93 GPA
    30 grades · 1 term
  • PHIL 340
    PHIL 340
    3.26 GPA
    30 grades · 1 term
  • PHIL 323
    PHIL 323
    3.29 GPA
    29 grades · 1 term
  • PHIL 309
    PHIL 309
    3.02 GPA
    21 grades · 1 term
More instructor details

University of Oregon

Ronald Joseph Dillabough at UO: overall GPA 3.04. Historical grade distributions across 6 courses at University of Oregon.

  • PHIL 225 58 students, 2 terms, Average GPA 2.74 Grades: A+ 3.4%, A 19.0%, A- 6.9%, B+ 8.6%, B 3.4%, B- 10.3%, C+ 12.1%, C 3.4%, C- 6.9%, D+ 1.7%, F 8.6%.
  • PHIL 170 35 students, 1 term, Average GPA 3.25 Grades: A 17.1%, A- 14.3%, B+ 8.6%, B 5.7%, B- 8.6%, C+ 2.9%, C 8.6%.
  • PHIL 211 30 students, 1 term, Average GPA 2.93 Grades: A 20.0%, A- 6.7%, B+ 20.0%, B 13.3%, B- 6.7%, C+ 6.7%, C- 3.3%, D+ 3.3%, F 6.7%.
  • PHIL 340 30 students, 1 term, Average GPA 3.26 Grades: A 26.7%, A- 10.0%, B+ 13.3%, B 13.3%, B- 16.7%, C+ 6.7%, C- 3.3%.
  • PHIL 323 29 students, 1 term, Average GPA 3.29 Grades: A 27.6%, A- 20.7%, B+ 6.9%, B 10.3%, B- 10.3%, C+ 13.8%, C- 3.4%.
  • PHIL 309 21 students, 1 term, Average GPA 3.02 Grades: A 19.0%, A- 9.5%, B+ 19.0%, B 4.8%, B- 9.5%, C- 9.5%, F 4.8%.

The instructor page is taking longer to load. This summary is still available.

We could not load the full instructor details. This summary is still available.

Still loading. This can take a moment on a slow connection.

Loading My Class Grades