Instructor

Ruth Erin Fore

Fall 2015Spring 2021
Courses
7
Overall GPA
3.68
Rating
No data
Difficulty
No data

Courses7

  • PD 101
    PD 101
    3.67 GPA
    119 grades · 1 term
  • PD 330
    PD 330
    3.73 GPA
    119 grades · 2 terms
  • PD 430
    PD 430
    3.77 GPA
    70 grades · 4 terms
  • PD 484
    PD 484
    3.53 GPA
    27 grades · 2 terms
  • PD 399
    PD 399
    3.87 GPA
    24 grades · 1 term
  • PD 410
    PD 410
    3.62 GPA
    20 grades · 1 term
  • PD 488
    PD 488
    3.06 GPA
    16 grades · 1 term
More instructor details

University of Oregon

Ruth Erin Fore at UO: overall GPA 3.68. Historical grade distributions across 7 courses at University of Oregon.

  • PD 101 119 students, 1 term, Average GPA 3.67 Grades: A+ 36.1%, A 34.5%, A- 5.0%, B+ 3.4%, B 4.2%, B- 2.5%, C+ 0.8%, C 2.5%, C- 3.4%, D+ 0.8%, D 3.4%, D- 1.7%.
  • PD 330 119 students, 2 terms, Average GPA 3.73 Grades: A+ 38.7%, A 14.3%, A- 15.1%, B+ 10.1%, B 9.2%, B- 3.4%, C 0.8%, F 2.5%.
  • PD 430 70 students, 4 terms, Average GPA 3.77 Grades: A+ 44.3%, A 21.4%, A- 14.3%, B+ 2.9%, B 2.9%, B- 4.3%, C- 4.3%, F 2.9%.
  • PD 484 27 students, 2 terms, Average GPA 3.53 Grades: A+ 25.9%, A 22.2%, A- 14.8%, B+ 7.4%, B 7.4%, B- 3.7%, C+ 14.8%, C 3.7%.
  • PD 399 24 students, 1 term, Average GPA 3.87 Grades: A+ 37.5%, A 37.5%, A- 12.5%, B+ 4.2%, F 4.2%.
  • PD 410 20 students, 1 term, Average GPA 3.62 Grades: A+ 55.0%, A 5.0%, A- 5.0%, B+ 10.0%, B- 5.0%, C+ 5.0%, C 10.0%, C- 5.0%.
  • PD 488 16 students, 1 term, Average GPA 3.06 Grades: A 25.0%, A- 12.5%, B+ 18.8%, B 12.5%, B- 12.5%, C+ 6.3%, C 6.3%, F 6.3%.

The instructor page is taking longer to load. This summary is still available.

We could not load the full instructor details. This summary is still available.

Still loading. This can take a moment on a slow connection.

Loading My Class Grades