Instructor

Tanya Gupta

Fall 2021Winter 2026
Courses
10
Overall GPA
3.11
Rating
No data
Difficulty
No data

Courses10

  • CH 228
    CH 228
    3.24 GPA
    1.8k grades · 6 terms
  • CH 222
    CH 222
    2.59 GPA
    1.4k grades · 6 terms
  • CH 227Z
    CH 227Z
    3.49 GPA
    958 grades · 2 terms
  • CH 217
    CH 217
    3.72 GPA
    957 grades · 2 terms
  • CH 111
    CH 111
    2.90 GPA
    918 grades · 7 terms
  • CH 227
    CH 227
    3.13 GPA
    578 grades · 3 terms
  • CH 221
    CH 221
    2.69 GPA
    537 grades · 2 terms
  • CH 221Z
    CH 221Z
    2.61 GPA
    182 grades · 1 term
  • CH 223
    CH 223
    3.19 GPA
    50 grades · 1 term
  • CH 229
    CH 229
    3.00 GPA
    43 grades · 1 term
More instructor details

University of Oregon

Tanya Gupta at UO: overall GPA 3.11. Historical grade distributions across 10 courses at University of Oregon.

  • CH 228 1,769 students, 6 terms, Average GPA 3.24 Grades: A+ 1.3%, A 20.6%, A- 21.9%, B+ 16.8%, B 13.2%, B- 10.6%, C+ 5.1%, C 3.7%, C- 1.8%, D+ 0.3%, D 0.6%, D- 0.3%, F 1.2%.
  • CH 222 1,364 students, 6 terms, Average GPA 2.59 Grades: A+ 1.0%, A 7.5%, A- 8.4%, B+ 9.6%, B 14.1%, B- 13.6%, C+ 10.8%, C 12.8%, C- 9.4%, D+ 3.6%, D 1.9%, D- 1.5%, F 2.3%.
  • CH 227Z 958 students, 2 terms, Average GPA 3.49 Grades: A+ 6.9%, A 32.7%, A- 20.6%, B+ 11.5%, B 10.5%, B- 5.7%, C+ 3.5%, C 1.9%, C- 1.6%, D+ 0.5%, D 0.4%, D- 0.1%, F 0.7%.
  • CH 217 957 students, 2 terms, Average GPA 3.72 Grades: A 75.5%, A- 4.8%, B+ 3.2%, B 3.9%, B- 2.7%, C+ 1.4%, C 1.1%, C- 0.8%, D+ 0.2%, D 0.3%, D- 0.3%, F 1.6%.
  • CH 111 918 students, 7 terms, Average GPA 2.90 Grades: A+ 1.0%, A 19.9%, A- 10.8%, B+ 7.5%, B 12.0%, B- 9.4%, C+ 7.5%, C 6.8%, C- 7.6%, D+ 2.9%, D 1.4%, D- 0.8%, F 2.1%.
  • CH 227 578 students, 3 terms, Average GPA 3.13 Grades: A 15.9%, A- 18.0%, B+ 20.1%, B 15.7%, B- 8.3%, C+ 5.7%, C 4.8%, C- 3.1%, D+ 0.2%, D 1.2%, F 1.2%.
  • CH 221 537 students, 2 terms, Average GPA 2.69 Grades: A+ 0.6%, A 15.6%, A- 8.6%, B+ 7.6%, B 9.9%, B- 9.7%, C+ 8.8%, C 10.1%, C- 8.0%, D+ 3.5%, D 3.0%, D- 1.1%, F 2.8%.
  • CH 221Z 182 students, 1 term, Average GPA 2.61 Grades: A+ 1.6%, A 12.6%, A- 3.8%, B+ 8.2%, B 9.3%, B- 12.1%, C+ 8.8%, C 9.9%, C- 6.6%, D+ 4.4%, D 2.2%, D- 1.1%, F 3.3%.
  • CH 223 50 students, 1 term, Average GPA 3.19 Grades: A 24.0%, A- 18.0%, B+ 10.0%, B 12.0%, B- 14.0%, C+ 10.0%, C 6.0%, D- 2.0%.
  • CH 229 43 students, 1 term, Average GPA 3.00 Grades: A 9.3%, A- 20.9%, B+ 9.3%, B 9.3%, B- 20.9%, C+ 16.3%, C 9.3%.

The instructor page is taking longer to load. This summary is still available.

We could not load the full instructor details. This summary is still available.

Still loading. This can take a moment on a slow connection.

Loading My Class Grades