Instructor

Leticia Wells

Summer 2016Summer 2025
Courses
67
Overall GPA
3.62
Rating
No data
Difficulty
No data

Courses67

  • HMD 101
    HMD 101
    3.59 GPA
    1.8k grades · 8 terms
  • BUS 101
    BUS 101
    3.65 GPA
    1.6k grades · 8 terms
  • MKT 210
    MKT 210
    3.66 GPA
    1.4k grades · 8 terms
  • CUL 110
    CUL 110
    3.60 GPA
    1.2k grades · 8 terms
  • PHO 102B
    PHO 102B
    3.69 GPA
    762 grades · 8 terms
  • GRC 103
    GRC 103
    3.62 GPA
    756 grades · 8 terms
  • GRC 101
    GRC 101
    3.62 GPA
    729 grades · 7 terms
  • NURS 130
    NURS 130
    3.71 GPA
    718 grades · 8 terms
  • TCA 141
    TCA 141
    3.56 GPA
    643 grades · 8 terms
  • VID 110B
    VID 110B
    3.64 GPA
    634 grades · 6 terms
  • CRJ 161
    CRJ 161
    3.57 GPA
    583 grades · 6 terms
  • CRJ 164
    CRJ 164
    3.57 GPA
    583 grades · 6 terms
  • CADD 100
    CADD 100
    3.63 GPA
    575 grades · 8 terms
  • CADD 105
    CADD 105
    3.63 GPA
    574 grades · 8 terms
  • ECE 250
    ECE 250
    3.67 GPA
    475 grades · 8 terms
  • PHO 101
    PHO 101
    3.68 GPA
    438 grades · 4 terms
  • MGT 201
    MGT 201
    3.66 GPA
    394 grades · 7 terms
  • CIT 130
    CIT 130
    3.66 GPA
    378 grades · 6 terms
  • AUTO 105B
    AUTO 105B
    3.44 GPA
    368 grades · 8 terms
  • PHO 101B
    PHO 101B
    3.72 GPA
    324 grades · 4 terms
  • CIT 114B
    CIT 114B
    3.72 GPA
    275 grades · 5 terms
  • IS 115
    IS 115
    3.68 GPA
    257 grades · 5 terms
  • CSCO 220
    CSCO 220
    3.73 GPA
    222 grades · 7 terms
  • THTR 204
    THTR 204
    3.64 GPA
    214 grades · 6 terms
  • CONS 120B
    CONS 120B
    3.53 GPA
    212 grades · 6 terms
  • CSCO 120
    CSCO 120
    3.73 GPA
    197 grades · 6 terms
  • CSCO 121
    CSCO 121
    3.73 GPA
    197 grades · 6 terms
  • EMS 108B
    EMS 108B
    3.46 GPA
    195 grades · 8 terms
  • MT 106B
    MT 106B
    3.45 GPA
    185 grades · 7 terms
  • MT 108B
    MT 108B
    3.45 GPA
    185 grades · 7 terms
  • EMS 150B
    EMS 150B
    3.23 GPA
    179 grades · 8 terms
  • CUL 125
    CUL 125
    3.48 GPA
    148 grades · 4 terms
  • CRJ 104
    CRJ 104
    3.50 GPA
    146 grades · 5 terms
  • CRJ 225
    CRJ 225
    3.50 GPA
    146 grades · 5 terms
  • CSCO 221
    CSCO 221
    3.83 GPA
    142 grades · 5 terms
  • CIT 112B
    CIT 112B
    3.70 GPA
    141 grades · 3 terms
  • CSEC 101B
    CSEC 101B
    3.70 GPA
    141 grades · 3 terms
  • VID 110
    VID 110
    3.67 GPA
    128 grades · 1 term
  • AV 100B
    AV 100B
    3.44 GPA
    126 grades · 5 terms
  • AV 110B
    AV 110B
    3.43 GPA
    126 grades · 5 terms
  • GRC 175B
    GRC 175B
    3.82 GPA
    122 grades · 6 terms
  • CIT 129
    CIT 129
    3.63 GPA
    121 grades · 1 term
  • CSEC 110B
    CSEC 110B
    3.71 GPA
    117 grades · 2 terms
  • ACC 201
    ACC 201
    3.79 GPA
    99 grades · 5 terms
  • LAW 101
    LAW 101
    3.48 GPA
    90 grades · 4 terms
  • LAW 232
    LAW 232
    3.48 GPA
    90 grades · 4 terms
  • LAW 258
    LAW 258
    3.48 GPA
    90 grades · 4 terms
  • FT 101
    FT 101
    3.33 GPA
    73 grades · 4 terms
  • FT 298
    FT 298
    3.33 GPA
    73 grades · 4 terms
  • FT 110
    FT 110
    3.33 GPA
    72 grades · 4 terms
  • IS 101
    IS 101
    3.80 GPA
    64 grades · 3 terms
  • CIT 151
    CIT 151
    3.74 GPA
    43 grades · 3 terms
  • MA 104B
    MA 104B
    3.83 GPA
    33 grades · 1 term
  • MA 106B
    MA 106B
    3.83 GPA
    33 grades · 1 term
  • CAPS 198B
    CAPS 198B
    3.29 GPA
    32 grades · 2 terms
  • CIT 110
    CIT 110
    3.79 GPA
    25 grades · 1 term
  • CIT 111
    CIT 111
    3.79 GPA
    25 grades · 1 term
  • CF 117B
    CF 117B
    3.68 GPA
    22 grades · 1 term
  • MOA 101B
    MOA 101B
    4.00 GPA
    21 grades · 1 term
  • MOA 106B
    MOA 106B
    4.00 GPA
    21 grades · 1 term
  • MOA 108B
    MOA 108B
    4.00 GPA
    21 grades · 1 term
  • FAB 102
    FAB 102
    3.51 GPA
    15 grades · 1 term
  • WELD 100B
    WELD 100B
    3.47 GPA
    12 grades · 1 term
  • ABDY 101B
    ABDY 101B
    11 grades · 1 term
  • ACC 135B
    ACC 135B
    3.42 GPA
    10 grades · 1 term
  • COT 102
    COT 102
    3.42 GPA
    10 grades · 1 term
  • COT 127B
    COT 127B
    3.42 GPA
    10 grades · 1 term
More instructor details

College of Southern Nevada

Leticia Wells at CSN: overall GPA 3.62. Historical grade distributions across 67 courses at College of Southern Nevada.

  • HMD 101 1,755 students, 8 terms, Average GPA 3.59 Grades: A 25.8%, A- 12.2%, B+ 22.1%, B 9.4%.
  • BUS 101 1,633 students, 8 terms, Average GPA 3.65 Grades: A 33.7%, A- 11.5%, B+ 20.8%, B 7.6%.
  • MKT 210 1,358 students, 8 terms, Average GPA 3.66 Grades: A 35.9%, A- 12.0%, B+ 21.3%, B 7.5%.
  • CUL 110 1,153 students, 8 terms, Average GPA 3.60 Grades: A 26.9%, A- 13.8%, B+ 23.9%, B 7.9%.
  • PHO 102B 762 students, 8 terms, Average GPA 3.69 Grades: A 36.1%, A- 12.9%, B+ 18.1%, B 6.3%.
  • GRC 103 756 students, 8 terms, Average GPA 3.62 Grades: A 28.2%, A- 9.5%, B+ 19.8%, B 8.1%, B- 0.5%.
  • GRC 101 729 students, 7 terms, Average GPA 3.62 Grades: A 29.4%, A- 10.2%, B+ 21.5%, B 8.8%.
  • NURS 130 718 students, 8 terms, Average GPA 3.71 Grades: A 33.7%, A- 10.2%, B+ 15.3%, B 4.9%.
  • TCA 141 643 students, 8 terms, Average GPA 3.56 Grades: A 23.2%, A- 10.0%, B+ 18.0%, B 12.1%.
  • VID 110B 634 students, 6 terms, Average GPA 3.64 Grades: A 32.0%, A- 11.4%, B+ 19.2%, B 8.5%.
  • CRJ 161 583 students, 6 terms, Average GPA 3.57 Grades: A 33.3%, A- 13.2%, B+ 31.7%, B 13.2%.
  • CRJ 164 583 students, 6 terms, Average GPA 3.57 Grades: A 33.3%, A- 13.2%, B+ 31.7%, B 13.2%.
  • CADD 100 575 students, 8 terms, Average GPA 3.63 Grades: A 29.9%, A- 13.2%, B+ 21.4%, B 8.0%.
  • CADD 105 574 students, 8 terms, Average GPA 3.63 Grades: A 29.4%, A- 12.9%, B+ 21.1%, B 8.0%.
  • ECE 250 475 students, 8 terms, Average GPA 3.67 Grades: A 29.9%, A- 9.5%, B+ 16.6%, B 6.3%.
  • PHO 101 438 students, 4 terms, Average GPA 3.68 Grades: A 48.2%, A- 17.4%, B+ 25.3%, B 9.1%.
  • MGT 201 394 students, 7 terms, Average GPA 3.66 Grades: A 42.9%, A- 12.4%, B+ 21.1%, B 10.7%.
  • CIT 130 378 students, 6 terms, Average GPA 3.66 Grades: A 41.8%, A- 13.5%, B+ 21.4%, B 10.3%.
  • AUTO 105B 368 students, 8 terms, Average GPA 3.44 Grades: A 16.8%, A- 10.1%, B+ 30.2%, B 16.6%, C 0.3%.
  • PHO 101B 324 students, 4 terms, Average GPA 3.72 Grades: A 19.8%, A- 6.8%, B+ 8.3%, B 2.5%.
  • CIT 114B 275 students, 5 terms, Average GPA 3.72 Grades: A 42.2%, A- 14.9%, B+ 15.3%, B 7.3%.
  • IS 115 257 students, 5 terms, Average GPA 3.68 Grades: A 41.6%, A- 11.3%, B+ 18.7%, B 9.3%.
  • CSCO 220 222 students, 7 terms, Average GPA 3.73 Grades: A 44.1%, A- 1.8%, B+ 11.7%, B 9.5%.
  • THTR 204 214 students, 6 terms, Average GPA 3.64 Grades: A 39.3%, A- 15.0%, B+ 22.9%, B 11.7%.
  • CONS 120B 212 students, 6 terms, Average GPA 3.53 Grades: A 14.6%, A- 9.0%, B+ 21.7%, B 6.1%.
  • CSCO 120 197 students, 6 terms, Average GPA 3.73 Grades: A 49.7%, A- 2.0%, B+ 13.2%, B 10.7%.
  • CSCO 121 197 students, 6 terms, Average GPA 3.73 Grades: A 49.7%, A- 2.0%, B+ 13.2%, B 10.7%.
  • EMS 108B 195 students, 8 terms, Average GPA 3.46 Grades: A 16.9%, A- 6.7%, B+ 26.7%, B 14.4%.
  • MT 106B 185 students, 7 terms, Average GPA 3.45 Grades: A 13.0%, A- 11.9%, B+ 22.2%, B 15.1%.
  • MT 108B 185 students, 7 terms, Average GPA 3.45 Grades: A 13.0%, A- 11.9%, B+ 22.2%, B 15.1%.
  • EMS 150B 179 students, 8 terms, Average GPA 3.23 Grades: A- 0.6%, B 1.1%.
  • CUL 125 148 students, 4 terms, Average GPA 3.48 Grades: A 24.3%, A- 17.6%, B+ 38.5%, B 19.6%.
  • CRJ 104 146 students, 5 terms, Average GPA 3.50 Grades: A 31.5%, A- 8.9%, B+ 41.1%, B 18.5%.
  • CRJ 225 146 students, 5 terms, Average GPA 3.50 Grades: A 32.2%, A- 8.9%, B+ 40.4%, B 18.5%.
  • CSCO 221 142 students, 5 terms, Average GPA 3.83 Grades: A 38.0%, B+ 7.7%, B 2.8%.
  • CIT 112B 141 students, 3 terms, Average GPA 3.70 Grades: A 51.8%, A- 17.0%, B+ 21.3%, B 9.9%.
  • CSEC 101B 141 students, 3 terms, Average GPA 3.70 Grades: A 51.8%, A- 17.0%, B+ 21.3%, B 9.9%.
  • VID 110 128 students, 1 term, Average GPA 3.67 Grades: A 47.7%, A- 18.0%, B+ 22.7%, B 11.7%.
  • AV 100B 126 students, 5 terms, Average GPA 3.44 Grades: A 19.0%, A- 13.5%, B+ 31.7%, B 23.0%.
  • AV 110B 126 students, 5 terms, Average GPA 3.43 Grades: A 19.0%, A- 12.7%, B+ 32.5%, B 23.0%.
  • GRC 175B 122 students, 6 terms, Average GPA 3.82 Grades: A 39.3%, A- 4.9%, B+ 7.4%, B 3.3%.
  • CIT 129 121 students, 1 term, Average GPA 3.63 Grades: A 42.1%, A- 18.2%, B+ 27.3%, B 12.4%.
  • CSEC 110B 117 students, 2 terms, Average GPA 3.71 Grades: A 52.1%, A- 17.9%, B+ 20.5%, B 9.4%.
  • ACC 201 99 students, 5 terms, Average GPA 3.79 Grades: A 67.7%, A- 8.1%, B+ 18.2%, B 6.1%.
  • LAW 101 90 students, 4 terms, Average GPA 3.48 Grades: A 21.1%, A- 10.0%, B+ 45.6%, B 11.1%.
  • LAW 232 90 students, 4 terms, Average GPA 3.48 Grades: A 21.1%, A- 10.0%, B+ 45.6%, B 11.1%.
  • LAW 258 90 students, 4 terms, Average GPA 3.48 Grades: A 21.1%, A- 10.0%, B+ 45.6%, B 11.1%.
  • FT 101 73 students, 4 terms, Average GPA 3.33 Grades: A 1.4%, A- 1.4%, B+ 16.4%, B 2.7%.
  • FT 298 73 students, 4 terms, Average GPA 3.33 Grades: A 1.4%, A- 1.4%, B+ 16.4%, B 2.7%.
  • FT 110 72 students, 4 terms, Average GPA 3.33 Grades: A 1.4%, A- 1.4%, B+ 16.7%, B 2.8%.
  • IS 101 64 students, 3 terms, Average GPA 3.80 Grades: A 68.8%, A- 7.8%, B+ 17.2%, B 6.3%.
  • CIT 151 43 students, 3 terms, Average GPA 3.74 Grades: A 62.8%, A- 7.0%, B+ 20.9%, B 9.3%.
  • MA 104B 33 students, 1 term, Average GPA 3.83 Grades: A 12.1%, A- 3.0%, B+ 3.0%.
  • MA 106B 33 students, 1 term, Average GPA 3.83 Grades: A 12.1%, A- 3.0%, B+ 3.0%.
  • CAPS 198B 32 students, 2 terms, Average GPA 3.29 Grades: A 75.0%, B 6.3%, F 15.6%.
  • CIT 110 25 students, 1 term, Average GPA 3.79 Grades: A 20.0%, A- 4.0%, B+ 8.0%.
  • CIT 111 25 students, 1 term, Average GPA 3.79 Grades: A 20.0%, A- 4.0%, B+ 8.0%.
  • CF 117B 22 students, 1 term, Average GPA 3.68 Grades: A 50.0%, A- 13.6%, B+ 27.3%, B 9.1%.
  • MOA 101B 21 students, 1 term, Average GPA 4.00 Grades: A 19.0%.
  • MOA 106B 21 students, 1 term, Average GPA 4.00 Grades: A 19.0%.
  • MOA 108B 21 students, 1 term, Average GPA 4.00 Grades: A 19.0%.
  • FAB 102 15 students, 1 term, Average GPA 3.51 Grades: A 33.3%, A- 20.0%, B+ 13.3%, B 33.3%.
  • WELD 100B 12 students, 1 term, Average GPA 3.47 Grades: A 33.3%, A- 8.3%, B+ 25.0%, B 33.3%.
  • ABDY 101B 11 students, 1 term
  • ACC 135B 10 students, 1 term, Average GPA 3.42 Grades: A 30.0%, B+ 40.0%, B 30.0%.
  • COT 102 10 students, 1 term, Average GPA 3.42 Grades: A 30.0%, B+ 40.0%, B 30.0%.
  • COT 127B 10 students, 1 term, Average GPA 3.42 Grades: A 30.0%, B+ 40.0%, B 30.0%.

The instructor page is taking longer to load. This summary is still available.

We could not load the full instructor details. This summary is still available.

Still loading. This can take a moment on a slow connection.

Loading My Class Grades