Instructor

Somer Rodgers

Summer 2023Summer 2025
Courses
51
Overall GPA
3.61
Rating
No data
Difficulty
No data

Courses51

  • BUS 101
    BUS 101
    3.62 GPA
    860 grades · 2 terms
  • HMD 101
    HMD 101
    3.53 GPA
    698 grades · 2 terms
  • CRJ 161
    CRJ 161
    3.54 GPA
    668 grades · 2 terms
  • CRJ 164
    CRJ 164
    3.54 GPA
    668 grades · 2 terms
  • VID 110
    VID 110
    3.64 GPA
    484 grades · 2 terms
  • CUL 110
    CUL 110
    3.53 GPA
    394 grades · 2 terms
  • MKT 210
    MKT 210
    3.62 GPA
    344 grades · 2 terms
  • GRC 103
    GRC 103
    3.70 GPA
    341 grades · 3 terms
  • GRC 101
    GRC 101
    3.71 GPA
    331 grades · 2 terms
  • CIT 129
    CIT 129
    3.65 GPA
    308 grades · 2 terms
  • AUTO 105B
    AUTO 105B
    3.57 GPA
    210 grades · 3 terms
  • CIT 130
    CIT 130
    3.61 GPA
    210 grades · 2 terms
  • PHO 101
    PHO 101
    3.61 GPA
    188 grades · 2 terms
  • PHO 102
    PHO 102
    3.61 GPA
    188 grades · 2 terms
  • CIT 112B
    CIT 112B
    3.67 GPA
    170 grades · 2 terms
  • CIT 114B
    CIT 114B
    3.68 GPA
    169 grades · 2 terms
  • CADD 100
    CADD 100
    3.73 GPA
    156 grades · 2 terms
  • THTR 204
    THTR 204
    3.65 GPA
    152 grades · 2 terms
  • NURS 130
    NURS 130
    3.61 GPA
    143 grades · 2 terms
  • TCA 141
    TCA 141
    3.56 GPA
    123 grades · 2 terms
  • THTR 208E
    THTR 208E
    3.64 GPA
    121 grades · 1 term
  • CSEC 110B
    CSEC 110B
    3.69 GPA
    118 grades · 2 terms
  • CSEC 101B
    CSEC 101B
    3.70 GPA
    117 grades · 2 terms
  • ECE 202
    ECE 202
    3.54 GPA
    106 grades · 2 terms
  • ART 141
    ART 141
    3.66 GPA
    93 grades · 1 term
  • MGT 201
    MGT 201
    3.58 GPA
    91 grades · 2 terms
  • THTR 208D
    THTR 208D
    3.63 GPA
    89 grades · 1 term
  • CUL 125
    CUL 125
    3.53 GPA
    84 grades · 2 terms
  • CADD 105
    CADD 105
    3.70 GPA
    79 grades · 1 term
  • ADT 201B
    ADT 201B
    3.76 GPA
    78 grades · 1 term
  • CONS 133B
    CONS 133B
    3.65 GPA
    67 grades · 1 term
  • MT 108B
    MT 108B
    3.48 GPA
    55 grades · 2 terms
  • EMS 108B
    EMS 108B
    3.59 GPA
    54 grades · 2 terms
  • EMS 150B
    EMS 150B
    54 grades · 2 terms
  • MT 106B
    MT 106B
    3.47 GPA
    54 grades · 2 terms
  • CRJ 104
    CRJ 104
    3.61 GPA
    50 grades · 1 term
  • CRJ 225
    CRJ 225
    3.61 GPA
    50 grades · 1 term
  • ACC 201
    ACC 201
    3.73 GPA
    45 grades · 2 terms
  • FMM 101B
    FMM 101B
    45 grades · 1 term
  • AV 100B
    AV 100B
    3.43 GPA
    39 grades · 2 terms
  • CSCO 120
    CSCO 120
    3.70 GPA
    35 grades · 2 terms
  • CSCO 121
    CSCO 121
    3.70 GPA
    35 grades · 2 terms
  • FAB 102
    FAB 102
    3.46 GPA
    33 grades · 1 term
  • THTR 214
    THTR 214
    3.67 GPA
    32 grades · 1 term
  • CSCO 220
    CSCO 220
    3.70 GPA
    31 grades · 2 terms
  • IS 101
    IS 101
    3.73 GPA
    31 grades · 2 terms
  • WELD 100B
    WELD 100B
    3.53 GPA
    27 grades · 1 term
  • AV 110B
    AV 110B
    3.46 GPA
    22 grades · 1 term
  • GRC 175B
    GRC 175B
    3.73 GPA
    16 grades · 1 term
  • CADD 140
    CADD 140
    3.74 GPA
    14 grades · 1 term
  • MTT 101
    MTT 101
    3.74 GPA
    14 grades · 1 term
More instructor details

College of Southern Nevada

Somer Rodgers at CSN: overall GPA 3.61. Historical grade distributions across 51 courses at College of Southern Nevada.

  • BUS 101 860 students, 2 terms, Average GPA 3.62 Grades: A 44.8%, A- 15.3%, B+ 21.5%, B 17.9%, B- 0.2%.
  • HMD 101 698 students, 2 terms, Average GPA 3.53 Grades: A 31.8%, A- 16.2%, B+ 33.1%, B 18.9%.
  • CRJ 161 668 students, 2 terms, Average GPA 3.54 Grades: A 32.6%, A- 19.5%, B+ 25.4%, B 22.5%.
  • CRJ 164 668 students, 2 terms, Average GPA 3.54 Grades: A 32.6%, A- 19.3%, B+ 25.4%, B 22.6%.
  • VID 110 484 students, 2 terms, Average GPA 3.64 Grades: A 44.2%, A- 18.4%, B+ 22.3%, B 15.1%.
  • CUL 110 394 students, 2 terms, Average GPA 3.53 Grades: A 31.7%, A- 14.2%, B+ 38.1%, B 16.0%.
  • MKT 210 344 students, 2 terms, Average GPA 3.62 Grades: A 44.8%, A- 12.8%, B+ 27.6%, B 14.5%.
  • GRC 103 341 students, 3 terms, Average GPA 3.70 Grades: A 49.0%, A- 19.6%, B+ 22.3%, B 9.1%.
  • GRC 101 331 students, 2 terms, Average GPA 3.71 Grades: A 50.2%, A- 19.6%, B+ 21.8%, B 8.5%.
  • CIT 129 308 students, 2 terms, Average GPA 3.65 Grades: A 46.4%, A- 17.9%, B+ 21.1%, B 14.6%.
  • AUTO 105B 210 students, 3 terms, Average GPA 3.57 Grades: A 42.9%, A- 11.9%, B+ 18.1%, B 27.1%.
  • CIT 130 210 students, 2 terms, Average GPA 3.61 Grades: A 42.9%, A- 15.2%, B+ 26.2%, B 15.7%.
  • PHO 101 188 students, 2 terms, Average GPA 3.61 Grades: A 40.4%, A- 19.7%, B+ 22.3%, B 17.6%.
  • PHO 102 188 students, 2 terms, Average GPA 3.61 Grades: A 40.4%, A- 19.7%, B+ 22.3%, B 17.6%.
  • CIT 112B 170 students, 2 terms, Average GPA 3.67 Grades: A 50.6%, A- 14.7%, B+ 21.8%, B 12.9%.
  • CIT 114B 169 students, 2 terms, Average GPA 3.68 Grades: A 50.9%, A- 14.8%, B+ 21.9%, B 12.4%.
  • CADD 100 156 students, 2 terms, Average GPA 3.73 Grades: A 56.4%, A- 11.5%, B+ 26.3%, B 5.8%.
  • THTR 204 152 students, 2 terms, Average GPA 3.65 Grades: A 46.7%, A- 17.8%, B+ 22.4%, B 13.2%.
  • NURS 130 143 students, 2 terms, Average GPA 3.61 Grades: A 43.4%, A- 12.6%, B+ 30.1%, B 14.0%.
  • TCA 141 123 students, 2 terms, Average GPA 3.56 Grades: A 33.3%, A- 16.3%, B+ 35.8%, B 14.6%.
  • THTR 208E 121 students, 1 term, Average GPA 3.64 Grades: A 43.8%, A- 19.0%, B+ 24.0%, B 13.2%.
  • CSEC 110B 118 students, 2 terms, Average GPA 3.69 Grades: A 50.8%, A- 15.3%, B+ 27.1%, B 6.8%.
  • CSEC 101B 117 students, 2 terms, Average GPA 3.70 Grades: A 50.4%, A- 15.4%, B+ 27.4%, B 6.8%.
  • ECE 202 106 students, 2 terms, Average GPA 3.54 Grades: A 34.0%, A- 18.9%, B+ 23.6%, B 23.6%.
  • ART 141 93 students, 1 term, Average GPA 3.66 Grades: A 49.5%, A- 15.1%, B+ 19.4%, B 16.1%.
  • MGT 201 91 students, 2 terms, Average GPA 3.58 Grades: A 42.9%, A- 8.8%, B+ 26.4%, B 19.8%.
  • THTR 208D 89 students, 1 term, Average GPA 3.63 Grades: A 42.7%, A- 19.1%, B+ 24.7%, B 13.5%.
  • CUL 125 84 students, 2 terms, Average GPA 3.53 Grades: A 23.8%, A- 31.0%, B+ 23.8%, B 21.4%.
  • CADD 105 79 students, 1 term, Average GPA 3.70 Grades: A 53.2%, A- 8.9%, B+ 34.2%, B 3.8%.
  • ADT 201B 78 students, 1 term, Average GPA 3.76 Grades: A 60.3%, A- 14.1%, B+ 17.9%, B 7.7%.
  • CONS 133B 67 students, 1 term, Average GPA 3.65 Grades: A 49.3%, A- 16.4%, B+ 13.4%, B 20.9%.
  • MT 108B 55 students, 2 terms, Average GPA 3.48 Grades: A 25.5%, A- 18.2%, B+ 32.7%, B 23.6%.
  • EMS 108B 54 students, 2 terms, Average GPA 3.59 Grades: A 37.0%, A- 16.7%, B+ 35.2%, B 11.1%.
  • EMS 150B 54 students, 2 terms
  • MT 106B 54 students, 2 terms, Average GPA 3.47 Grades: A 24.1%, A- 18.5%, B+ 33.3%, B 24.1%.
  • CRJ 104 50 students, 1 term, Average GPA 3.61 Grades: A 40.0%, A- 14.0%, B+ 38.0%, B 8.0%.
  • CRJ 225 50 students, 1 term, Average GPA 3.61 Grades: A 40.0%, A- 14.0%, B+ 38.0%, B 8.0%.
  • ACC 201 45 students, 2 terms, Average GPA 3.73 Grades: A 57.8%, A- 15.6%, B+ 15.6%, B 11.1%.
  • FMM 101B 45 students, 1 term
  • AV 100B 39 students, 2 terms, Average GPA 3.43 Grades: A 28.2%, A- 10.3%, B+ 25.6%, B 35.9%.
  • CSCO 120 35 students, 2 terms, Average GPA 3.70 Grades: A 51.4%, A- 20.0%, B+ 17.1%, B 11.4%.
  • CSCO 121 35 students, 2 terms, Average GPA 3.70 Grades: A 51.4%, A- 20.0%, B+ 17.1%, B 11.4%.
  • FAB 102 33 students, 1 term, Average GPA 3.46 Grades: A 27.3%, A- 9.1%, B+ 42.4%, B 21.2%.
  • THTR 214 32 students, 1 term, Average GPA 3.67 Grades: A 46.9%, A- 18.8%, B+ 21.9%, B 12.5%.
  • CSCO 220 31 students, 2 terms, Average GPA 3.70 Grades: A 51.6%, A- 19.4%, B+ 16.1%, B 12.9%.
  • IS 101 31 students, 2 terms, Average GPA 3.73 Grades: A 54.8%, A- 19.4%, B+ 16.1%, B 9.7%.
  • WELD 100B 27 students, 1 term, Average GPA 3.53 Grades: A 33.3%, A- 18.5%, B+ 22.2%, B 25.9%.
  • AV 110B 22 students, 1 term, Average GPA 3.46 Grades: A 31.8%, A- 9.1%, B+ 27.3%, B 31.8%.
  • GRC 175B 16 students, 1 term, Average GPA 3.73 Grades: A 56.3%, A- 18.8%, B+ 12.5%, B 12.5%.
  • CADD 140 14 students, 1 term, Average GPA 3.74 Grades: A 50.0%, A- 21.4%, B+ 28.6%.
  • MTT 101 14 students, 1 term, Average GPA 3.74 Grades: A 50.0%, A- 21.4%, B+ 28.6%.

The instructor page is taking longer to load. This summary is still available.

We could not load the full instructor details. This summary is still available.

Still loading. This can take a moment on a slow connection.

Loading My Class Grades