Instructor

Rene L Rosich

Fall 2015Fall 2025
Courses
8
Overall GPA
2.39
Rating
No data
Difficulty
No data

Courses8

  • LAW 101
    LAW 101
    2.01 GPA
    812 grades · 24 terms
  • LAW 253
    LAW 253
    2.37 GPA
    633 grades · 29 terms
  • LAW 231
    LAW 231
    2.62 GPA
    458 grades · 21 terms
  • LAW 234
    LAW 234
    2.78 GPA
    370 grades · 20 terms
  • LAW 263
    LAW 263
    2.20 GPA
    305 grades · 13 terms
  • LAW 258
    LAW 258
    2.42 GPA
    205 grades · 9 terms
  • LAW 205
    LAW 205
    2.35 GPA
    94 grades · 4 terms
  • BUS 101
    BUS 101
    3.24 GPA
    68 grades · 1 term
More instructor details

College of Southern Nevada

Rene L Rosich at CSN: overall GPA 2.39. Historical grade distributions across 8 courses at College of Southern Nevada.

  • LAW 101 812 students, 24 terms, Average GPA 2.01 Grades: A 14.3%, B 15.3%, C 11.6%, D 5.4%, F 18.8%.
  • LAW 253 633 students, 29 terms, Average GPA 2.37 Grades: A 16.3%, B 28.0%, C 18.5%, D 7.1%, F 11.5%.
  • LAW 231 458 students, 21 terms, Average GPA 2.62 Grades: A 24.2%, B 30.8%, C 18.3%, D 7.0%, F 8.5%.
  • LAW 234 370 students, 20 terms, Average GPA 2.78 Grades: A 24.9%, B 33.5%, C 24.6%, C- 0.3%, D 3.8%, F 4.1%.
  • LAW 263 305 students, 13 terms, Average GPA 2.20 Grades: A 11.5%, B 23.9%, C 22.6%, D 4.6%, F 13.4%.
  • LAW 258 205 students, 9 terms, Average GPA 2.42 Grades: A 14.6%, B 20.0%, C+ 0.5%, C 12.2%, D 6.8%, F 8.3%.
  • LAW 205 94 students, 4 terms, Average GPA 2.35 Grades: A 17.0%, B 24.5%, C 19.1%, D 12.8%, F 8.5%.
  • BUS 101 68 students, 1 term, Average GPA 3.24 Grades: A 29.4%, B 19.1%, C 2.9%, F 4.4%.

The instructor page is taking longer to load. This summary is still available.

We could not load the full instructor details. This summary is still available.

Still loading. This can take a moment on a slow connection.

Loading My Class Grades