Instructor

Scott Beckstrand

Fall 2015Fall 2025
Courses
7
Overall GPA
2.49
Rating
No data
Difficulty
No data

Courses7

  • CIT 114B
    CIT 114B
    2.50 GPA
    1k grades · 26 terms
  • CIT 112B
    CIT 112B
    2.21 GPA
    912 grades · 20 terms
  • CIT 131
    CIT 131
    2.80 GPA
    306 grades · 9 terms
  • CIT 217
    CIT 217
    2.59 GPA
    179 grades · 10 terms
  • CIT 231
    CIT 231
    2.89 GPA
    148 grades · 9 terms
  • CIT 111
    CIT 111
    2.48 GPA
    146 grades · 3 terms
  • CIT 110
    CIT 110
    2.98 GPA
    68 grades · 2 terms
More instructor details

College of Southern Nevada

Scott Beckstrand at CSN: overall GPA 2.49. Historical grade distributions across 7 courses at College of Southern Nevada.

  • CIT 114B 1,038 students, 26 terms, Average GPA 2.50 Grades: A 26.3%, A- 5.6%, B+ 5.1%, B 2.9%, B- 3.1%, C+ 1.3%, C 7.3%, C- 2.4%, D+ 1.8%, D 1.2%, D- 0.8%, F 16.3%.
  • CIT 112B 912 students, 20 terms, Average GPA 2.21 Grades: A 18.6%, A- 8.1%, B+ 3.7%, B 3.2%, B- 3.9%, C+ 1.8%, C 1.0%, C- 2.5%, D+ 1.1%, D 1.3%, D- 1.3%, F 21.7%.
  • CIT 131 306 students, 9 terms, Average GPA 2.80 Grades: A 22.2%, A- 11.8%, B+ 7.5%, B 8.2%, B- 7.8%, C+ 3.9%, C 4.6%, C- 4.2%, D+ 2.6%, D 1.0%, D- 1.6%, F 8.2%.
  • CIT 217 179 students, 10 terms, Average GPA 2.59 Grades: A 28.5%, A- 13.4%, B+ 5.0%, B 4.5%, B- 3.4%, C+ 0.6%, C 3.9%, C- 4.5%, D+ 1.7%, D 1.7%, D- 2.2%, F 17.3%.
  • CIT 231 148 students, 9 terms, Average GPA 2.89 Grades: A 16.9%, A- 23.6%, B+ 8.1%, B 7.4%, B- 5.4%, C+ 2.7%, C 4.1%, C- 2.7%, D- 0.7%, F 10.8%.
  • CIT 111 146 students, 3 terms, Average GPA 2.48 Grades: A 26.0%, A- 3.4%, B+ 3.4%, B 1.4%, B- 2.1%, C+ 2.1%, C 2.7%, C- 0.7%, D+ 0.7%, D 1.4%, D- 2.1%, F 15.8%.
  • CIT 110 68 students, 2 terms, Average GPA 2.98 Grades: A 23.5%, A- 5.9%, B+ 4.4%, B 2.9%, B- 7.4%, C 7.4%, D 1.5%, F 5.9%.

The instructor page is taking longer to load. This summary is still available.

We could not load the full instructor details. This summary is still available.

Still loading. This can take a moment on a slow connection.

Loading My Class Grades