Instructor

Theodore Lee Howard

Fall 2015Fall 2022
Courses
10
Overall GPA
1.81
Rating
No data
Difficulty
No data

Courses10

  • MATH 095
    MATH 095
    1.42 GPA
    1.1k grades · 10 terms
  • MATH 127
    MATH 127
    2.18 GPA
    752 grades · 12 terms
  • MATH 181
    MATH 181
    1.95 GPA
    519 grades · 13 terms
  • MATH 126
    MATH 126
    2.20 GPA
    228 grades · 5 terms
  • MATH 182
    MATH 182
    1.71 GPA
    180 grades · 7 terms
  • MATH 116
    MATH 116
    2.15 GPA
    175 grades · 3 terms
  • MATH 126E
    MATH 126E
    1.68 GPA
    86 grades · 2 terms
  • MATH 026
    MATH 026
    0.00 GPA
    52 grades · 1 term
  • MATH 092
    MATH 092
    0.00 GPA
    34 grades · 1 term
  • MATH 283
    MATH 283
    1.22 GPA
    34 grades · 1 term
More instructor details

College of Southern Nevada

Theodore Lee Howard at CSN: overall GPA 1.81. Historical grade distributions across 10 courses at College of Southern Nevada.

  • MATH 095 1,144 students, 10 terms, Average GPA 1.42 Grades: A 5.2%, A- 0.3%, B+ 1.2%, B 7.3%, B- 0.6%, C+ 3.6%, C 13.1%, C- 0.4%, D+ 1.2%, D 8.6%, D- 0.4%, F 25.2%.
  • MATH 127 752 students, 12 terms, Average GPA 2.18 Grades: A 10.6%, A- 0.5%, B+ 4.9%, B 18.1%, B- 0.8%, C+ 4.5%, C 15.4%, D+ 2.1%, D 5.6%, F 13.8%.
  • MATH 181 519 students, 13 terms, Average GPA 1.95 Grades: A 12.1%, A- 0.4%, B+ 3.3%, B 13.1%, B- 0.4%, C+ 3.9%, C 12.7%, D+ 2.7%, D 6.2%, F 19.8%.
  • MATH 126 228 students, 5 terms, Average GPA 2.20 Grades: A 10.1%, A- 1.3%, B+ 5.3%, B 19.3%, B- 2.6%, C+ 5.7%, C 12.7%, D+ 1.8%, D 3.9%, F 15.8%.
  • MATH 182 180 students, 7 terms, Average GPA 1.71 Grades: A 11.1%, A- 0.6%, B+ 0.6%, B 5.6%, B- 1.7%, C+ 4.4%, C 12.8%, D+ 1.1%, D 3.3%, F 23.3%.
  • MATH 116 175 students, 3 terms, Average GPA 2.15 Grades: A 19.4%, B+ 4.6%, B 7.4%, B- 0.6%, C+ 5.7%, C 9.1%, D 3.4%, F 20.0%.
  • MATH 126E 86 students, 2 terms, Average GPA 1.68 Grades: A 7.0%, A- 2.3%, B+ 1.2%, B 19.8%, B- 1.2%, C+ 3.5%, C 15.1%, D+ 1.2%, D 3.5%, F 32.6%.
  • MATH 026 52 students, 1 term, Average GPA 0.00 Grades: F 34.6%.
  • MATH 092 34 students, 1 term, Average GPA 0.00 Grades: F 29.4%.
  • MATH 283 34 students, 1 term, Average GPA 1.22 Grades: A 8.8%, B 2.9%, C 5.9%, C- 5.9%, D 5.9%, F 29.4%.

The instructor page is taking longer to load. This summary is still available.

We could not load the full instructor details. This summary is still available.

Still loading. This can take a moment on a slow connection.

Loading My Class Grades