AFAMAST 2218: Black Urban Experience
Ohio State University
Examination of contemporary black urban experience focused on the impact of persistent residential segregation, increasing class polarization, and the global force of hip hop culture.
Average GPA: 3.56
Grade distribution records: 330 students across 9 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 191 | 57.9% |
| A- | 54 | 16.4% |
| B+ | 26 | 7.9% |
| B | 18 | 5.5% |
| B- | 16 | 4.8% |
| C+ | 3 | 0.9% |
| C | 4 | 1.2% |
| C- | 3 | 0.9% |
| D+ | 3 | 0.9% |
| D | 4 | 1.2% |
| F | 8 | 2.4% |
Based on 330 student grade records across 9 terms.