AFAMAST 2270: Introduction to Black Popular Culture
Ohio State University
A critical analysis of the commodity production and consumption of black popular culture products, such as fashion, film, urban fiction, music, vernacular expression, television and advertising.
Average GPA: 3.56
Grade distribution records: 142 students across 4 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 91 | 64.1% |
| A- | 13 | 9.2% |
| B+ | 11 | 7.7% |
| B | 7 | 4.9% |
| B- | 5 | 3.5% |
| C+ | 4 | 2.8% |
| C | 5 | 3.5% |
| C- | 1 | 0.7% |
| D+ | 1 | 0.7% |
| D | 1 | 0.7% |
| F | 3 | 2.1% |
Based on 142 student grade records across 4 terms.