ANTHROP 2201: Introduction to Archaeology
Ohio State University
World prehistory from the origin of human culture through the development of civilization illustrated by selected examples; archaeological field method; concepts of analysis and interpretation. Prereq: Not open to students with credit for 2201H.
Average GPA: 3.27
Grade distribution records: 2,982 students across 20 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 1,332 | 44.7% |
| A- | 428 | 14.4% |
| B+ | 268 | 9.0% |
| B | 264 | 8.9% |
| B- | 154 | 5.2% |
| C+ | 111 | 3.7% |
| C | 120 | 4.0% |
| C- | 87 | 2.9% |
| D+ | 26 | 0.9% |
| D | 66 | 2.2% |
| F | 126 | 4.2% |
Based on 2,982 student grade records across 20 terms.