ANTHROP 1100: Introduction to Anthropology
Ohio State University
Introductory exploration of what it means to be human. Course highlights the anthropological sub disciplines of archaeology, biological anthropology, cultural anthropology, and linguistic anthropology.
Average GPA: 3.65
Grade distribution records: 6,716 students across 20 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 4,336 | 64.6% |
| A- | 804 | 12.0% |
| B+ | 489 | 7.3% |
| B | 451 | 6.7% |
| B- | 195 | 2.9% |
| C+ | 107 | 1.6% |
| C | 116 | 1.7% |
| C- | 65 | 1.0% |
| D+ | 30 | 0.4% |
| D | 50 | 0.7% |
| F | 73 | 1.1% |
Based on 6,716 student grade records across 20 terms.