EARTHSC 2204: Exploring Water Issues
Ohio State University
Water on Earth, human impacts, and scientific and technological issues related to water resource development and conservation. credit.
Average GPA: 3.52
Grade distribution records: 1,296 students across 13 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 743 | 57.3% |
| A- | 166 | 12.8% |
| B+ | 91 | 7.0% |
| B | 101 | 7.8% |
| B- | 46 | 3.5% |
| C+ | 30 | 2.3% |
| C | 55 | 4.2% |
| C- | 27 | 2.1% |
| D+ | 7 | 0.5% |
| D | 17 | 1.3% |
| F | 13 | 1.0% |
Based on 1,296 student grade records across 13 terms.