EARTHSC 2206: Principles of Oceanography
Ohio State University
Introduction to the four basic disciplines of oceanography: biological, geological, chemical, and physical. Relevance of oceanography in contemporary issues. Prereq: Not open to students with credit for 2206S.
Average GPA: 3.47
Grade distribution records: 1,128 students across 13 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 623 | 55.2% |
| A- | 127 | 11.3% |
| B+ | 81 | 7.2% |
| B | 106 | 9.4% |
| B- | 52 | 4.6% |
| C+ | 30 | 2.7% |
| C | 45 | 4.0% |
| C- | 17 | 1.5% |
| D+ | 8 | 0.7% |
| D | 23 | 2.0% |
| F | 16 | 1.4% |
Based on 1,128 student grade records across 13 terms.