ENGLISH 2290: Colonial and U.S. Literature to 1865
Ohio State University
Introductory study of significant works of U.S. literature from its Colonial origins to 1865. Prereq: English 1110.xx; or GE foundation writing and info literacy course.GE lit course.
Average GPA: 3.40
Grade distribution records: 1,188 students across 13 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 609 | 51.3% |
| A- | 120 | 10.1% |
| B+ | 108 | 9.1% |
| B | 116 | 9.8% |
| B- | 62 | 5.2% |
| C+ | 53 | 4.5% |
| C | 44 | 3.7% |
| C- | 24 | 2.0% |
| D+ | 12 | 1.0% |
| D | 16 | 1.3% |
| F | 24 | 2.0% |
Based on 1,188 student grade records across 13 terms.