ENGLISH 2291: U.S. Literature: 1865 to Present
Ohio State University
Introductory study of significant works of U.S. literature from 1865 to the present. Prereq: English 1110.xx; or GE foundation writing and info literacy course.
Average GPA: 3.46
Grade distribution records: 984 students across 14 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 504 | 51.2% |
| A- | 125 | 12.7% |
| B+ | 99 | 10.1% |
| B | 95 | 9.7% |
| B- | 52 | 5.3% |
| C+ | 32 | 3.3% |
| C | 27 | 2.7% |
| C- | 16 | 1.6% |
| D+ | 4 | 0.4% |
| D | 12 | 1.2% |
| F | 18 | 1.8% |
Based on 984 student grade records across 14 terms.