GEOG 3800: Geographical Perspectives on Environment and Society
Ohio State University
Geographical understanding of interactions between society and environment; how historical and contemporary views of the environment influence people's actions toward the environment and other people.
Average GPA: 3.04
Grade distribution records: 203 students across 6 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 69 | 34.0% |
| A- | 24 | 11.8% |
| B+ | 18 | 8.9% |
| B | 22 | 10.8% |
| B- | 17 | 8.4% |
| C+ | 12 | 5.9% |
| C | 12 | 5.9% |
| C- | 12 | 5.9% |
| D+ | 6 | 3.0% |
| D | 1 | 0.5% |
| F | 10 | 4.9% |
Based on 203 student grade records across 6 terms.