GEOG 5210: Fundamentals of Geographic Information Systems
Ohio State University
Basic principles of geographic and land information systems and their use in spatial analysis and information management. Prereq: Not open to students with credit for 5220, CRPlan 5001, or CivilEn 5001.
Average GPA: 2.97
Grade distribution records: 1,226 students across 20 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 316 | 25.8% |
| A- | 161 | 13.1% |
| B+ | 136 | 11.1% |
| B | 166 | 13.5% |
| B- | 104 | 8.5% |
| C+ | 74 | 6.0% |
| C | 109 | 8.9% |
| C- | 60 | 4.9% |
| D+ | 18 | 1.5% |
| D | 42 | 3.4% |
| F | 40 | 3.3% |
Based on 1,226 student grade records across 20 terms.