GEOG 5225: Geographic Applications of Remote Sensing
Ohio State University
Introduction to the fundamental principles, methods, and geographic applications of remote sensing. Prereq: Not open to students with credit for 5270.
Average GPA: 3.05
Grade distribution records: 374 students across 12 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 138 | 36.9% |
| A- | 49 | 13.1% |
| B+ | 39 | 10.4% |
| B | 41 | 11.0% |
| B- | 18 | 4.8% |
| C+ | 12 | 3.2% |
| C | 23 | 6.1% |
| C- | 11 | 2.9% |
| D+ | 6 | 1.6% |
| D | 8 | 2.1% |
| F | 29 | 7.8% |
Based on 374 student grade records across 12 terms.