HISTORY 2702: Food in World History
Ohio State University
Survey of the history of food, drink, diet and nutrition in a global context. Prereq or concur: English 1110.xx, or completion of GE Foundation Writing and Information Literacy course, or permission of instructor.
Average GPA: 3.72
Grade distribution records: 3,212 students across 15 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 2,327 | 72.4% |
| A- | 331 | 10.3% |
| B+ | 167 | 5.2% |
| B | 134 | 4.2% |
| B- | 80 | 2.5% |
| C+ | 42 | 1.3% |
| C | 40 | 1.2% |
| C- | 25 | 0.8% |
| D+ | 10 | 0.3% |
| D | 17 | 0.5% |
| F | 39 | 1.2% |
Based on 3,212 student grade records across 15 terms.