HISTORY 3307: History of African Health and Healing
Ohio State University
African approaches to health and healing; interaction between religion, culture and healing; intersections and contradictions between African and Western concepts of health and healing.
Average GPA: 3.17
Grade distribution records: 105 students across 5 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 47 | 44.8% |
| A- | 16 | 15.2% |
| B+ | 7 | 6.7% |
| B | 7 | 6.7% |
| B- | 1 | 1.0% |
| C+ | 4 | 3.8% |
| C | 9 | 8.6% |
| C- | 2 | 1.9% |
| D+ | 1 | 1.0% |
| D | 7 | 6.7% |
| F | 4 | 3.8% |
Based on 105 student grade records across 5 terms.