Easiest 01:750 classes at Rutgers

Ranked by GPA from university grade records with estimates labeled. Only courses with at least 100 grade observations.

Lowest GPA
  1. 01:750 229: ANALYTCL PHYS II LAB Average GPA 3.87, 3,850 grade observations
  2. 01:750 206: GENERAL PHYSICS LAB Average GPA 3.84, 5,462 grade observations
  3. 01:750 230: ANALYTCL PHYS II LAB Average GPA 3.84, 1,752 grade observations
  4. 01:750 205: GENERAL PHYSICS LAB Average GPA 3.83, 6,070 grade observations
  5. 01:750 275: CLASSICAL PHYS LAB I Average GPA 3.75, 436 grade observations
  6. 01:750 276: CLASSICL PHYS LAB II Average GPA 3.74, 320 grade observations
  7. 01:750 346: OBSERV ASTRO Average GPA 3.69, 105 grade observations
  8. 01:750 345: COMP ASTRO Average GPA 3.62, 120 grade observations
  9. 01:750 140: GREENHOUSE EFFECT Average GPA 3.57, 141 grade observations
  10. 01:750 417: INTERMED QUANTUM Average GPA 3.53, 103 grade observations
  11. 01:750 382: MECHANICS Average GPA 3.42, 197 grade observations
  12. 01:750 361: QUANTUM & ATOMIC PHY Average GPA 3.41, 167 grade observations
  13. 01:750 194: PHYSICS FOR SCIENCES Average GPA 3.38, 1,635 grade observations
  14. 01:750 386: ELECTROMAGNETISM Average GPA 3.37, 174 grade observations
  15. 01:750 385: ELECTROMAGNETISM Average GPA 3.36, 211 grade observations
  16. 01:750 273: HONORS PHYSICS III Average GPA 3.32, 203 grade observations
  17. 01:750 341: PRINCIPLES ASTROPHYS Average GPA 3.30, 263 grade observations
  18. 01:750 272: HONORS PHYSICS II Average GPA 3.28, 332 grade observations
  19. 01:750 342: PRINCIPLES ASTROPHYS Average GPA 3.28, 222 grade observations
  20. 01:750 381: MECHANICS Average GPA 3.26, 244 grade observations
  21. 01:750 327: MOD INSTRUMENTATION Average GPA 3.25, 272 grade observations
  22. 01:750 323: ADV GENERAL PHY I Average GPA 3.22, 170 grade observations
  23. 01:750 109: ASTRONOMY&COSMOLOGY Average GPA 3.21, 1,154 grade observations
  24. 01:750 326: COMPUTER-BASED EXPER Average GPA 3.21, 251 grade observations
  25. 01:750 193: PHYSICS FOR SCIENCES Average GPA 3.19, 1,502 grade observations
  26. 01:750 271: HONORS PHYSICS I Average GPA 3.18, 370 grade observations
  27. 01:750 110: ASTRONOMY&COSMOLOGY Average GPA 3.17, 1,058 grade observations
  28. 01:750 124: ANALYTICAL PHYSICS I Average GPA 3.02, 3,289 grade observations
  29. 01:750 351: THERMAL PHYSICS Average GPA 2.99, 243 grade observations
  30. 01:750 116: EXTENDED ANALYTIC I Average GPA 2.97, 727 grade observations
  31. 01:750 123: ANALYTICAL PHYSICS I Average GPA 2.95, 3,885 grade observations
  32. 01:750 313: MODERN PHYSICS Average GPA 2.94, 158 grade observations
  33. 01:750 324: ADV GENERAL PHY II Average GPA 2.92, 138 grade observations
  34. 01:750 106: CONCEPTS OF PHYSICS Average GPA 2.89, 111 grade observations
  35. 01:750 161: ELEMENTS OF PHYSICS Average GPA 2.87, 941 grade observations
  36. 01:750 305: MODERN OPTICS Average GPA 2.78, 117 grade observations
  37. 01:750 115: EXTENDED ANALYTIC I Average GPA 2.73, 1,048 grade observations
  38. 01:750 228: ANALYT PHYSICS II Average GPA 2.71, 1,805 grade observations
  39. 01:750 204: GENERAL PHYSICS Average GPA 2.55, 6,052 grade observations
  40. 01:750 202: EXTENDED GEN PHYSICS Average GPA 2.55, 725 grade observations
  41. 01:750 227: ANALYT PHYSICS II Average GPA 2.53, 3,881 grade observations
  42. 01:750 203: GENERAL PHYSICS Average GPA 2.36, 7,190 grade observations
  43. 01:750 201: EXTENDED GEN PHYSICS Average GPA 2.31, 1,480 grade observations

Still loading. This can take a moment on a slow connection.

Loading My Class Grades