Easiest 07:700 classes at Rutgers

Ranked by GPA from university grade records with estimates labeled. Only courses with at least 100 grade observations.

Lowest GPA
  1. 07:700 128: MUSIC ED TECH Average GPA 3.91, 142 grade observations
  2. 07:700 261: VOC TECH SCHL CHOIRS Average GPA 3.84, 136 grade observations
  3. 07:700 330: CONDUCTING II Average GPA 3.83, 148 grade observations
  4. 07:700 230: MUSIC IN FILM ONLINE Average GPA 3.81, 1,495 grade observations
  5. 07:700 265: WOODWIND INST TECH Average GPA 3.81, 112 grade observations
  6. 07:700 290: ROCK AND CULTURE Average GPA 3.77, 1,238 grade observations
  7. 07:700 375: COMP PRACTICUM Average GPA 3.74, 208 grade observations
  8. 07:700 329: CONDUCTING I Average GPA 3.73, 231 grade observations
  9. 07:700 263: STRING INST TECH Average GPA 3.72, 132 grade observations
  10. 07:700 341: ORCHESTRATION I Average GPA 3.67, 135 grade observations
  11. 07:700 381: M&M GENERAL MUSIC Average GPA 3.66, 108 grade observations
  12. 07:700 267: BRASS INST TECH Average GPA 3.62, 114 grade observations
  13. 07:700 153: ADV AURAL I Average GPA 3.60, 106 grade observations
  14. 07:700 292: MUSICS OF THE WORLD Average GPA 3.59, 2,399 grade observations
  15. 07:700 469: INTERACTIVE COMP MUS Average GPA 3.56, 102 grade observations
  16. 07:700 243: OPERA, DIVAS, DRAMA Average GPA 3.53, 123 grade observations
  17. 07:700 239: ROCK 'N' ROLL Average GPA 3.52, 945 grade observations
  18. 07:700 312: ART OF PRODUCTION II Average GPA 3.51, 144 grade observations
  19. 07:700 210: FOUNDATIONS MUS ED Average GPA 3.50, 127 grade observations
  20. 07:700 242: COUNTRY MUSIC ONLINE Average GPA 3.47, 277 grade observations
  21. 07:700 284: DIGITAL AUDIO COMP Average GPA 3.46, 248 grade observations
  22. 07:700 235: ROCK 'N' ROLL Average GPA 3.41, 1,758 grade observations
  23. 07:700 104: INTRO MUSIC ANALYSIS Average GPA 3.40, 324 grade observations
  24. 07:700 222: THEORY IV Average GPA 3.40, 250 grade observations
  25. 07:700 221: THEORY III Average GPA 3.39, 255 grade observations
  26. 07:700 420: STUDIES MUSIC HIST Average GPA 3.39, 153 grade observations
  27. 07:700 311: ART OF PRODUCTION I Average GPA 3.37, 189 grade observations
  28. 07:700 131: INTRO MUSIC ONLINE Average GPA 3.35, 3,325 grade observations
  29. 07:700 291: JAZZ APPRECIATION Average GPA 3.35, 358 grade observations
  30. 07:700 310: BUSINESS OF MUSIC Average GPA 3.33, 420 grade observations
  31. 07:700 234: FROM JAZZ TO HIP-HOP Average GPA 3.30, 571 grade observations
  32. 07:700 133: INTR MUS THRY ONLINE Average GPA 3.29, 3,543 grade observations
  33. 07:700 233: AMER POP SONG ONLINE Average GPA 3.29, 202 grade observations
  34. 07:700 302: EUR&AMERMUSAFTER1800 Average GPA 3.28, 249 grade observations
  35. 07:700 203: MUS & CUL Average GPA 3.24, 128 grade observations
  36. 07:700 389: INCLUSIVE LEARNING Average GPA 3.22, 141 grade observations
  37. 07:700 100: FUNDAMENTALS Average GPA 3.20, 151 grade observations
  38. 07:700 127: INTRO MUS TECHNOLOGY Average GPA 3.18, 202 grade observations
  39. 07:700 121: THEORY I Average GPA 3.14, 377 grade observations
  40. 07:700 101: INTRO TO MUSIC I Average GPA 3.09, 919 grade observations
  41. 07:700 303: PRIN OF ETHNOMUSICOL Average GPA 3.07, 280 grade observations
  42. 07:700 103: INTRO MUSIC THEORY Average GPA 3.05, 1,281 grade observations
  43. 07:700 122: THEORY II Average GPA 3.03, 326 grade observations
  44. 07:700 135: MKINGMUSDIGAUDONLINE Average GPA 3.01, 523 grade observations
  45. 07:700 301: EUR MUS BEFORE 1800 Average GPA 2.95, 277 grade observations
  46. 07:700 105: MKING MUS DIG AUD Average GPA 2.93, 404 grade observations
  47. 07:700 241: WORLD MUSIC ONLINE Average GPA 2.92, 388 grade observations
  48. 07:700 224: AURAL SKILLS IV Average GPA 2.92, 201 grade observations
  49. 07:700 134: MUSTHEORYSHORTONLINE Average GPA 2.89, 545 grade observations
  50. 07:700 223: AURAL SKILLS III Average GPA 2.88, 232 grade observations
  51. 07:700 244: GLOBAL POP MUSIC Average GPA 2.71, 287 grade observations
  52. 07:700 124: AURAL SKILLS II Average GPA 2.70, 257 grade observations
  53. 07:700 123: AURAL SKILLS I Average GPA 2.61, 277 grade observations

Still loading. This can take a moment on a slow connection.

Loading My Class Grades