Hardest 07:700 classes at Rutgers

Ranked by average GPA from official grade distributions. Only courses with at least 100 graded students.

  1. 07:700 123: AURAL SKILLS I Average GPA 2.61, 277 students
  2. 07:700 124: AURAL SKILLS II Average GPA 2.70, 257 students
  3. 07:700 244: GLOBAL POP MUSIC Average GPA 2.71, 287 students
  4. 07:700 223: AURAL SKILLS III Average GPA 2.88, 232 students
  5. 07:700 134: MUSTHEORYSHORTONLINE Average GPA 2.89, 545 students
  6. 07:700 241: WORLD MUSIC ONLINE Average GPA 2.92, 388 students
  7. 07:700 224: AURAL SKILLS IV Average GPA 2.92, 201 students
  8. 07:700 105: MKING MUS DIG AUD Average GPA 2.93, 404 students
  9. 07:700 301: EUR MUS BEFORE 1800 Average GPA 2.95, 277 students
  10. 07:700 135: MKINGMUSDIGAUDONLINE Average GPA 3.01, 523 students
  11. 07:700 122: THEORY II Average GPA 3.03, 326 students
  12. 07:700 103: INTRO MUSIC THEORY Average GPA 3.05, 1,281 students
  13. 07:700 303: PRIN OF ETHNOMUSICOL Average GPA 3.07, 280 students
  14. 07:700 101: INTRO TO MUSIC I Average GPA 3.09, 919 students
  15. 07:700 121: THEORY I Average GPA 3.14, 377 students
  16. 07:700 127: INTRO MUS TECHNOLOGY Average GPA 3.18, 202 students
  17. 07:700 100: FUNDAMENTALS Average GPA 3.20, 151 students
  18. 07:700 389: INCLUSIVE LEARNING Average GPA 3.22, 141 students
  19. 07:700 203: MUS & CUL Average GPA 3.24, 128 students
  20. 07:700 302: MUSIC HISTORY II Average GPA 3.28, 249 students
  21. 07:700 133: INTR MUS THRY ONLINE Average GPA 3.29, 3,543 students
  22. 07:700 233: AMER POP SONG ONLINE Average GPA 3.29, 202 students
  23. 07:700 234: FROM JAZZ TO HIP-HOP Average GPA 3.30, 571 students
  24. 07:700 310: BUSINESS OF MUSIC Average GPA 3.33, 420 students
  25. 07:700 131: INTRO MUSIC ONLINE Average GPA 3.35, 3,325 students
  26. 07:700 291: JAZZ APPRECIATION Average GPA 3.35, 358 students
  27. 07:700 311: ART OF PRODUCTION I Average GPA 3.37, 189 students
  28. 07:700 221: THEORY III Average GPA 3.39, 255 students
  29. 07:700 420: STUDIES MUSIC HIST Average GPA 3.39, 153 students
  30. 07:700 104: INTRO MUSIC ANALYSIS Average GPA 3.40, 324 students
  31. 07:700 222: THEORY IV Average GPA 3.40, 250 students
  32. 07:700 235: ROCK 'N' ROLL Average GPA 3.41, 1,758 students
  33. 07:700 284: DIGITAL AUDIO COMP Average GPA 3.46, 248 students
  34. 07:700 242: COUNTRY MUSIC ONLINE Average GPA 3.47, 277 students
  35. 07:700 210: FOUNDATIONS MUS ED Average GPA 3.50, 127 students
  36. 07:700 312: ART OF PRODUCTION II Average GPA 3.51, 144 students
  37. 07:700 239: ROCK 'N' ROLL Average GPA 3.52, 945 students
  38. 07:700 243: OPERA, DIVAS, DRAMA Average GPA 3.53, 123 students
  39. 07:700 469: INTERACTIVE COMP MUS Average GPA 3.56, 102 students
  40. 07:700 292: MUSICS OF THE WORLD Average GPA 3.59, 2,399 students
  41. 07:700 153: ADV AURAL I Average GPA 3.60, 106 students
  42. 07:700 267: BRASS INST TECH Average GPA 3.62, 114 students
  43. 07:700 381: M&M GENERAL MUSIC Average GPA 3.66, 108 students
  44. 07:700 341: ORCHESTRATION I Average GPA 3.67, 135 students
  45. 07:700 263: STRING INST TECH Average GPA 3.72, 132 students
  46. 07:700 329: CONDUCTING I Average GPA 3.73, 231 students
  47. 07:700 375: COMP PRACTICUM Average GPA 3.74, 208 students
  48. 07:700 290: ROCK AND CULTURE Average GPA 3.77, 1,238 students
  49. 07:700 230: MUSIC IN FILM ONLINE Average GPA 3.81, 1,495 students
  50. 07:700 265: WOODWIND INST TECH Average GPA 3.81, 112 students
  51. 07:700 330: CONDUCTING II Average GPA 3.83, 148 students
  52. 07:700 261: VOC TECH SCHL CHOIRS Average GPA 3.84, 136 students
  53. 07:700 128: MUSIC ED TECH Average GPA 3.91, 142 students

See also: Easiest classes, Rutgers course catalog, 07:700 course catalog.

Still loading. This can take a moment on a slow connection.

Loading My Class Grades