Dickson D
Texas A&M
Grade distributions, average GPA, and courses taught by Dickson D at Texas A&M. Historical grade data across 10 courses on MyClassGrades.
- ENGL 212 979 students, 13 terms, Average GPA 2.85 Grades: A 28.7%, B 33.3%, C 19.5%, D 5.9%, F 3.6%.
- ENGL 221 210 students, 7 terms, Average GPA 3.12 Grades: A 39.5%, B 31.4%, C 19.0%, D 1.9%, F 1.9%.
- ENGL 315 118 students, 5 terms, Average GPA 3.12 Grades: A 39.8%, B 39.8%, C 9.3%, D 3.4%, F 4.2%.
- ENGL 412 118 students, 5 terms, Average GPA 3.18 Grades: A 45.8%, B 31.4%, C 16.9%, D 1.7%, F 2.5%.
- ENGL 414 110 students, 5 terms, Average GPA 3.15 Grades: A 42.7%, B 36.4%, C 8.2%, D 0.9%, F 5.5%.
- ENGL 318 67 students, 3 terms, Average GPA 3.13 Grades: A 38.8%, B 28.4%, C 14.9%, D 4.5%, F 1.5%.
- LBAR 181 30 students, 2 terms, Average GPA 3.38 Grades: A 60.0%, B 16.7%, C 16.7%, D 3.3%.
- MODL 221 23 students, 4 terms, Average GPA 2.96 Grades: A 30.4%, B 26.1%, C 34.8%.
- ANTH 635 12 students, 1 term, Average GPA 3.58 Grades: A 58.3%, B 41.7%.
- ANTH 655 12 students, 1 term, Average GPA 4.00 Grades: A 100.0%.